Highlight:
Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
U9 Local League Regular Season - Half Ice
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
U9 Local League Regular Season - Full Ice
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 6 | 0 | 1 | 13 | 0.929 | 43 | 11 | +32 | 0.796 | 6-0-1 | W3 |
|---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 26 | 10 | +16 | 0.722 | 6-0-0 | W6 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 40 | 17 | +23 | 0.702 | 4-1-0 | L1 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 39 | 21 | +18 | 0.650 | 4-2-0 | W2 |
|---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 21 | 36 | -15 | 0.368 | 3-3-1 | L1 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 12 | 17 | -5 | 0.414 | 2-3-0 | L2 |
|---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 16 | 17 | -1 | 0.485 | 1-3-1 | L1 |
|---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 15 | 52 | -37 | 0.224 | 1-5-1 | L3 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 11 | 11 | 0 | 0.500 | 1-2-0 | W1 |
|---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 16 | 25 | -9 | 0.390 | 0-4-1 | L2 |
|---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 8 | 30 | -22 | 0.211 | 0-5-1 | L3 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 44 | 25 | +19 | 0.638 | 6-1-1 | W3 |
|---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 51 | 31 | +20 | 0.622 | 5-1-1 | L1 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 29 | 21 | +8 | 0.580 | 3-1-1 | W1 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 24 | 23 | +1 | 0.511 | 3-1-1 | W1 |
|---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 20 | 20 | 0 | 0.500 | 2-3-2 | L2 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 34 | 29 | +5 | 0.540 | 2-3-1 | T1 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 20 | 36 | -16 | 0.357 | 2-3-1 | L1 |
|---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 26 | 32 | -6 | 0.448 | 2-4-0 | W1 |
|---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 16 | 47 | -31 | 0.254 | 0-8-0 | L8 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 34 | 28 | +6 | 0.548 | 5-3-0 | W2 |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 25 | 13 | +12 | 0.658 | 4-1-1 | W2 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 11 | 14 | -3 | 0.440 | 3-2-1 | L1 |
|---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 25 | 22 | +3 | 0.532 | 2-2-2 | T1 |
|---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 20 | 26 | -6 | 0.435 | 1-4-2 | T1 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 17 | 19 | -2 | 0.472 | 1-2-1 | T1 |
|---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 17 | 27 | -10 | 0.386 | 1-3-1 | L2 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 38 | 14 | +24 | 0.731 | 6-0-0 | W6 |
|---|
| 8 | 4 | 1 | 3 | 11 | 0.688 | 35 | 26 | +9 | 0.574 | 4-1-3 | W2 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 27 | 18 | +9 | 0.600 | 4-2-0 | L1 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 26 | 15 | +11 | 0.634 | 3-1-1 | T1 |
|---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 32 | 26 | +6 | 0.552 | 3-3-1 | W2 |
|---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 18 | 35 | -17 | 0.340 | 1-4-2 | T1 |
|---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 17 | 32 | -15 | 0.347 | 1-4-1 | L2 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 10 | 37 | -27 | 0.213 | 0-7-0 | L7 |
|---|
Game Data Last Updated: Nov 24, 2:20 PM, Next Update: Nov 24, 2:25 PM