Highlight:
Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 4 | 4 | 0 | 0.500 | 0-0-4 | T4 |
|---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 2 | 2 | 0 | 0.500 | 0-0-4 | T4 |
|---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 3 | 3 | 0 | 0.500 | 0-0-3 | T3 |
|---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 2 | 2 | 0 | 0.500 | 0-0-3 | T3 |
|---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-3 | T3 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-2 | T2 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-1 | T1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
U9 Local League Regular Season - Half Ice
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
|---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
|---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
|---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
|---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
|---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
|---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
|---|
U9 Local League Regular Season - Full Ice
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 28 | 8 | +20 | 0.778 | 4-0-0 | W4 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 27 | 19 | +8 | 0.587 | 4-2-0 | W1 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 34 | 19 | +15 | 0.642 | 4-2-0 | W4 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 33 | 10 | +23 | 0.767 | 3-1-0 | W2 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 28 | 21 | +7 | 0.571 | 2-3-0 | L3 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 13 | 37 | -24 | 0.260 | 1-4-0 | L1 |
|---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 5 | 54 | -49 | 0.085 | 0-6-0 | L6 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 13 | 1 | 1 | 27 | 0.900 | 112 | 23 | +89 | 0.830 | 9-1-0 | W1 |
|---|
| 15 | 13 | 2 | 0 | 26 | 0.867 | 96 | 32 | +64 | 0.750 | 9-1-0 | W5 |
|---|
| 15 | 12 | 2 | 1 | 25 | 0.833 | 86 | 37 | +49 | 0.699 | 9-0-1 | W7 |
|---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 60 | 47 | +13 | 0.561 | 5-4-1 | L1 |
|---|
| 15 | 8 | 5 | 2 | 18 | 0.600 | 65 | 45 | +20 | 0.591 | 7-2-1 | W1 |
|---|
| 15 | 6 | 7 | 2 | 14 | 0.467 | 41 | 51 | -10 | 0.446 | 4-4-2 | L2 |
|---|
| 15 | 4 | 8 | 3 | 11 | 0.367 | 50 | 75 | -25 | 0.400 | 2-6-2 | L5 |
|---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 37 | 44 | -7 | 0.457 | 3-6-1 | L3 |
|---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 33 | 120 | -87 | 0.216 | 1-9-0 | W1 |
|---|
| 14 | 1 | 11 | 2 | 4 | 0.143 | 33 | 96 | -63 | 0.256 | 1-8-1 | T1 |
|---|
| 16 | 0 | 13 | 3 | 3 | 0.094 | 15 | 58 | -43 | 0.205 | 0-8-2 | T2 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 97 | 72 | +25 | 0.574 | 9-1-0 | L1 |
|---|
| 15 | 11 | 2 | 2 | 24 | 0.800 | 91 | 46 | +45 | 0.664 | 8-1-1 | W4 |
|---|
| 16 | 9 | 4 | 3 | 21 | 0.656 | 97 | 70 | +27 | 0.581 | 4-4-2 | W2 |
|---|
| 15 | 9 | 5 | 1 | 19 | 0.633 | 81 | 54 | +27 | 0.600 | 7-2-1 | W3 |
|---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 62 | 70 | -8 | 0.470 | 3-5-2 | L1 |
|---|
| 14 | 4 | 7 | 3 | 11 | 0.393 | 37 | 55 | -18 | 0.402 | 3-5-2 | T1 |
|---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 33 | 40 | -7 | 0.452 | 2-7-1 | L5 |
|---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 59 | 75 | -16 | 0.440 | 3-6-1 | T1 |
|---|
| 15 | 0 | 15 | 0 | 0 | 0.000 | 29 | 104 | -75 | 0.218 | 0-10-0 | L15 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 12 | 1 | 2 | 26 | 0.867 | 72 | 25 | +47 | 0.742 | 9-0-1 | W1 |
|---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 62 | 65 | -3 | 0.488 | 4-4-2 | L1 |
|---|
| 14 | 6 | 5 | 3 | 15 | 0.536 | 47 | 49 | -2 | 0.490 | 4-4-2 | T1 |
|---|
| 15 | 5 | 6 | 4 | 14 | 0.467 | 58 | 55 | +3 | 0.513 | 3-4-3 | T1 |
|---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 68 | 61 | +7 | 0.527 | 5-5-0 | W1 |
|---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 55 | 93 | -38 | 0.372 | 4-6-0 | W1 |
|---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 47 | 61 | -14 | 0.435 | 3-5-2 | L1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 83 | 38 | +45 | 0.686 | 5-3-2 | W2 |
|---|
| 13 | 9 | 1 | 3 | 21 | 0.808 | 73 | 44 | +29 | 0.624 | 7-0-3 | W4 |
|---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 47 | 26 | +21 | 0.644 | 7-3-0 | W3 |
|---|
| 16 | 7 | 5 | 4 | 18 | 0.563 | 55 | 56 | -1 | 0.495 | 5-4-1 | L2 |
|---|
| 15 | 6 | 6 | 3 | 15 | 0.500 | 70 | 56 | +14 | 0.556 | 5-3-2 | W1 |
|---|
| 16 | 5 | 8 | 3 | 13 | 0.406 | 51 | 73 | -22 | 0.411 | 4-4-2 | L1 |
|---|
| 14 | 2 | 9 | 3 | 7 | 0.250 | 46 | 80 | -34 | 0.365 | 1-7-2 | W1 |
|---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 16 | 68 | -52 | 0.190 | 0-10-0 | L14 |
|---|
Game Data Last Updated: Feb 03, 2:58 AM, Next Update: Feb 03, 3:03 AM