Highlight:
Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
U9 Regular Season - 1/2 Games
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 0 | 0 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-5 | T5 |
---|
| 5 | 0 | 0 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-5 | T5 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 28 | 5 | +23 | 0.848 | 3-0-0 | W3 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 21 | 2 | +19 | 0.913 | 2-0-0 | W2 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 16 | 20 | -4 | 0.444 | 2-2-0 | L2 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 1 | +6 | 0.875 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 4 | -2 | 0.333 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 7 | -6 | 0.125 | 0-1-0 | L1 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 3 | 29 | -26 | 0.094 | 0-3-0 | L3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 10 | -10 | 0.000 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 12 | 2 | 1 | 25 | 0.833 | 85 | 45 | +40 | 0.654 | 7-2-1 | L1 |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 77 | 13 | +64 | 0.856 | 10-0-0 | W12 |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 63 | 37 | +26 | 0.630 | 8-2-0 | W1 |
---|
| 13 | 7 | 6 | 0 | 14 | 0.538 | 58 | 48 | +10 | 0.547 | 5-5-0 | L2 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 35 | 35 | 0 | 0.500 | 5-4-1 | W3 |
---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 33 | 50 | -17 | 0.398 | 4-5-1 | W1 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 48 | 71 | -23 | 0.403 | 3-6-1 | L5 |
---|
| 15 | 3 | 11 | 1 | 7 | 0.233 | 43 | 72 | -29 | 0.374 | 2-7-1 | W1 |
---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 31 | 66 | -35 | 0.320 | 1-8-1 | L2 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 47 | 83 | -36 | 0.362 | 2-8-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 13 | 0 | 0 | 26 | 1.000 | 68 | 22 | +46 | 0.756 | 10-0-0 | W13 |
---|
| 13 | 11 | 2 | 0 | 22 | 0.846 | 107 | 19 | +88 | 0.849 | 9-1-0 | W4 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 81 | 53 | +28 | 0.604 | 5-3-2 | L1 |
---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 55 | 39 | +16 | 0.585 | 4-5-1 | W1 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 38 | 73 | -35 | 0.342 | 2-6-2 | L3 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 42 | 80 | -38 | 0.344 | 3-6-1 | L3 |
---|
| 14 | 3 | 11 | 0 | 6 | 0.214 | 37 | 98 | -61 | 0.274 | 3-7-0 | W1 |
---|
| 13 | 2 | 11 | 0 | 4 | 0.154 | 24 | 68 | -44 | 0.261 | 1-9-0 | L8 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 10 | 1 | 2 | 22 | 0.846 | 75 | 30 | +45 | 0.714 | 7-1-2 | W1 |
---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 37 | 31 | +6 | 0.544 | 6-3-1 | W3 |
---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 39 | 43 | -4 | 0.476 | 5-4-1 | L1 |
---|
| 13 | 4 | 5 | 4 | 12 | 0.462 | 42 | 48 | -6 | 0.467 | 3-4-3 | W1 |
---|
| 13 | 4 | 9 | 0 | 8 | 0.308 | 35 | 63 | -28 | 0.357 | 4-6-0 | L1 |
---|
| 13 | 2 | 8 | 3 | 7 | 0.269 | 27 | 40 | -13 | 0.403 | 1-6-3 | L3 |
---|
Almaguin Ice Devils Flames | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 10 | 1 | 3 | 23 | 0.821 | 69 | 34 | +35 | 0.670 | 6-1-3 | W1 |
---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 65 | 35 | +30 | 0.650 | 5-3-2 | W1 |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 50 | 29 | +21 | 0.633 | 8-0-2 | W1 |
---|
| 10 | 6 | 0 | 4 | 16 | 0.800 | 48 | 25 | +23 | 0.658 | 6-0-4 | T1 |
---|
| 13 | 5 | 5 | 3 | 13 | 0.500 | 29 | 22 | +7 | 0.569 | 4-4-2 | T1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 45 | 37 | +8 | 0.549 | 4-5-1 | W3 |
---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 44 | 68 | -24 | 0.393 | 3-6-1 | W1 |
---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 43 | 58 | -15 | 0.426 | 3-7-0 | L6 |
---|
| 11 | 2 | 7 | 2 | 6 | 0.273 | 36 | 50 | -14 | 0.419 | 2-6-2 | L2 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 12 | 83 | -71 | 0.126 | 0-10-0 | L12 |
---|
Game Data Last Updated: Jan 20, 12:52 PM, Next Update: Jan 20, 1:00 PM