Highlight:
Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 2 | 2 | 0 | 0.500 | 0-0-2 | T2 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-2 | T2 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
U9 Local League Regular Season - Half Ice
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
|---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
|---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
|---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
|---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
|---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
U9 Local League Regular Season - Full Ice
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 78 | 13 | +65 | 0.857 | 9-0-1 | W6 |
|---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 68 | 33 | +35 | 0.673 | 7-2-1 | W3 |
|---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 42 | 33 | +9 | 0.560 | 7-2-1 | W2 |
|---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 67 | 26 | +41 | 0.720 | 8-2-0 | L1 |
|---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 38 | 39 | -1 | 0.494 | 4-4-2 | W1 |
|---|
| 11 | 4 | 4 | 3 | 11 | 0.500 | 44 | 55 | -11 | 0.444 | 3-4-3 | L1 |
|---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 37 | 33 | +4 | 0.529 | 4-5-1 | L2 |
|---|
| 9 | 2 | 5 | 2 | 6 | 0.333 | 26 | 24 | +2 | 0.520 | 2-5-2 | T1 |
|---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 19 | 88 | -69 | 0.178 | 1-8-1 | L7 |
|---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 23 | 71 | -48 | 0.245 | 0-9-1 | L7 |
|---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 8 | 35 | -27 | 0.186 | 0-6-1 | L4 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 72 | 58 | +14 | 0.554 | 9-0-1 | W8 |
|---|
| 14 | 7 | 4 | 3 | 17 | 0.607 | 81 | 68 | +13 | 0.544 | 3-4-3 | T1 |
|---|
| 11 | 7 | 2 | 2 | 16 | 0.727 | 56 | 37 | +19 | 0.602 | 6-2-2 | L1 |
|---|
| 11 | 4 | 4 | 3 | 11 | 0.500 | 51 | 46 | +5 | 0.526 | 3-4-3 | T1 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 57 | 40 | +17 | 0.588 | 5-4-1 | W3 |
|---|
| 11 | 4 | 5 | 2 | 10 | 0.455 | 31 | 28 | +3 | 0.525 | 4-4-2 | L2 |
|---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 28 | 44 | -16 | 0.389 | 3-4-2 | T1 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 49 | 57 | -8 | 0.462 | 3-7-0 | L2 |
|---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 28 | 75 | -47 | 0.272 | 0-10-0 | L12 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 11 | 1 | 1 | 23 | 0.885 | 60 | 20 | +40 | 0.750 | 9-0-1 | W9 |
|---|
| 13 | 7 | 6 | 0 | 14 | 0.538 | 52 | 51 | +1 | 0.505 | 6-4-0 | L1 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 35 | 31 | +4 | 0.530 | 6-3-1 | W2 |
|---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 55 | 49 | +6 | 0.529 | 4-5-1 | W3 |
|---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 45 | 45 | 0 | 0.500 | 4-4-2 | L3 |
|---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 34 | 45 | -11 | 0.430 | 2-6-2 | W2 |
|---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 33 | 73 | -40 | 0.311 | 1-8-1 | L8 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 9 | 1 | 1 | 19 | 0.864 | 65 | 26 | +39 | 0.714 | 8-1-1 | W1 |
|---|
| 11 | 7 | 1 | 3 | 17 | 0.773 | 60 | 36 | +24 | 0.625 | 7-0-3 | W2 |
|---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 42 | 25 | +17 | 0.627 | 7-3-0 | W1 |
|---|
| 13 | 5 | 5 | 3 | 13 | 0.500 | 57 | 48 | +9 | 0.543 | 4-4-2 | L1 |
|---|
| 11 | 5 | 3 | 3 | 13 | 0.591 | 44 | 44 | 0 | 0.500 | 4-3-3 | W1 |
|---|
| 11 | 2 | 6 | 3 | 7 | 0.318 | 28 | 53 | -25 | 0.346 | 2-5-3 | W1 |
|---|
| 10 | 1 | 6 | 3 | 5 | 0.250 | 34 | 56 | -22 | 0.378 | 1-6-3 | L2 |
|---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 12 | 54 | -42 | 0.182 | 0-10-0 | L11 |
|---|
Game Data Last Updated: Jan 04, 10:38 PM, Next Update: Jan 04, 10:43 PM