Highlight:
Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 2 | 2 | 0 | 0.500 | 0-0-2 | T2 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-2 | T2 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
U9 Local League Regular Season - Half Ice
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
|---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
|---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
|---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
|---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
U9 Local League Regular Season - Full Ice
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 8 | 0 | 1 | 17 | 0.944 | 66 | 13 | +53 | 0.835 | 8-0-1 | W5 |
|---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 64 | 22 | +42 | 0.744 | 8-1-0 | W4 |
|---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 32 | 28 | +4 | 0.533 | 6-2-1 | L1 |
|---|
| 10 | 4 | 3 | 3 | 11 | 0.550 | 41 | 48 | -7 | 0.461 | 4-3-3 | W1 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 45 | 22 | +23 | 0.672 | 5-2-0 | W3 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 33 | 28 | +5 | 0.541 | 4-4-1 | L1 |
|---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 27 | 35 | -8 | 0.435 | 4-5-0 | W1 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 22 | 19 | +3 | 0.537 | 2-4-1 | W1 |
|---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 19 | 81 | -62 | 0.190 | 1-8-1 | L6 |
|---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 21 | 47 | -26 | 0.309 | 0-7-1 | L5 |
|---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 8 | 35 | -27 | 0.186 | 0-6-1 | L4 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 55 | 47 | +8 | 0.539 | 8-1-1 | W6 |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 50 | 29 | +21 | 0.633 | 7-1-2 | T1 |
|---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 64 | 51 | +13 | 0.557 | 5-3-2 | T1 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 57 | 40 | +17 | 0.588 | 5-4-1 | W3 |
|---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 30 | 26 | +4 | 0.536 | 4-4-2 | L1 |
|---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 42 | 39 | +3 | 0.519 | 3-4-2 | L1 |
|---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 28 | 44 | -16 | 0.389 | 3-4-2 | T1 |
|---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 42 | 49 | -7 | 0.462 | 3-6-0 | L1 |
|---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 23 | 66 | -43 | 0.258 | 0-10-0 | L11 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 9 | 1 | 1 | 19 | 0.864 | 48 | 18 | +30 | 0.727 | 8-1-1 | W7 |
|---|
| 11 | 6 | 5 | 0 | 12 | 0.545 | 44 | 44 | 0 | 0.500 | 6-4-0 | W1 |
|---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 39 | 35 | +4 | 0.527 | 4-4-2 | L1 |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 21 | 19 | +2 | 0.525 | 4-2-1 | W1 |
|---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 32 | 40 | -8 | 0.444 | 2-5-1 | L1 |
|---|
| 8 | 1 | 5 | 2 | 4 | 0.250 | 22 | 31 | -9 | 0.415 | 1-5-2 | L1 |
|---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 25 | 44 | -19 | 0.362 | 1-5-1 | L4 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 8 | 0 | 1 | 17 | 0.944 | 57 | 20 | +37 | 0.740 | 8-0-1 | T1 |
|---|
| 9 | 5 | 1 | 3 | 13 | 0.722 | 45 | 27 | +18 | 0.625 | 5-1-3 | T1 |
|---|
| 10 | 4 | 3 | 3 | 11 | 0.550 | 41 | 43 | -2 | 0.488 | 4-3-3 | L2 |
|---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 49 | 39 | +10 | 0.557 | 4-4-2 | T1 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 27 | 18 | +9 | 0.600 | 4-2-0 | L1 |
|---|
| 8 | 1 | 4 | 3 | 5 | 0.313 | 27 | 42 | -15 | 0.391 | 1-4-3 | T2 |
|---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 18 | 35 | -17 | 0.340 | 1-4-2 | T1 |
|---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 12 | 52 | -40 | 0.188 | 0-9-0 | L9 |
|---|
Game Data Last Updated: Dec 14, 4:03 AM, Next Update: Dec 14, 4:08 AM