Highlight:
Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 4 | 4 | 0 | 0.500 | 0-0-4 | T4 |
|---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 4 | 4 | 0 | 0.500 | 0-0-4 | T4 |
|---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 2 | 2 | 0 | 0.500 | 0-0-4 | T4 |
|---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-4 | T4 |
|---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 2 | 2 | 0 | 0.500 | 0-0-3 | T3 |
|---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-3 | T3 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-2 | T2 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
U9 Local League Regular Season - Half Ice
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
|---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
|---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
|---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
|---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
|---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
|---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
|---|
U9 Local League Regular Season - Full Ice
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 5 | 0 | 2 | 12 | 0.857 | 41 | 16 | +25 | 0.719 | 5-0-2 | W1 |
|---|
| 7 | 4 | 1 | 2 | 10 | 0.714 | 50 | 19 | +31 | 0.725 | 4-1-2 | T1 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 32 | 22 | +10 | 0.593 | 5-2-0 | W2 |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 39 | 24 | +15 | 0.619 | 4-2-1 | T1 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 35 | 30 | +5 | 0.538 | 2-4-1 | L1 |
|---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 16 | 46 | -30 | 0.258 | 1-6-0 | L3 |
|---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 9 | 65 | -56 | 0.122 | 1-7-0 | L1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 14 | 1 | 1 | 29 | 0.906 | 119 | 24 | +95 | 0.832 | 9-1-0 | W2 |
|---|
| 16 | 14 | 2 | 0 | 28 | 0.875 | 107 | 35 | +72 | 0.754 | 9-1-0 | W6 |
|---|
| 16 | 12 | 3 | 1 | 25 | 0.781 | 89 | 42 | +47 | 0.679 | 8-1-1 | L1 |
|---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 60 | 47 | +13 | 0.561 | 5-4-1 | L1 |
|---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 69 | 51 | +18 | 0.575 | 6-3-1 | L1 |
|---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 46 | 53 | -7 | 0.465 | 4-4-2 | W1 |
|---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 48 | 51 | -3 | 0.485 | 5-4-1 | W2 |
|---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 52 | 80 | -28 | 0.394 | 1-7-2 | L6 |
|---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 33 | 120 | -87 | 0.216 | 1-9-0 | W1 |
|---|
| 16 | 1 | 13 | 2 | 4 | 0.125 | 37 | 114 | -77 | 0.245 | 1-8-1 | L2 |
|---|
| 16 | 0 | 13 | 3 | 3 | 0.094 | 15 | 58 | -43 | 0.205 | 0-8-2 | T2 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 97 | 72 | +25 | 0.574 | 9-1-0 | L1 |
|---|
| 16 | 12 | 2 | 2 | 26 | 0.813 | 98 | 47 | +51 | 0.676 | 8-1-1 | W5 |
|---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 85 | 57 | +28 | 0.599 | 8-2-0 | W4 |
|---|
| 16 | 9 | 4 | 3 | 21 | 0.656 | 97 | 70 | +27 | 0.581 | 4-4-2 | W2 |
|---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 62 | 70 | -8 | 0.470 | 3-5-2 | L1 |
|---|
| 16 | 5 | 8 | 3 | 13 | 0.406 | 46 | 64 | -18 | 0.418 | 3-5-2 | W1 |
|---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 39 | 47 | -8 | 0.453 | 2-7-1 | T1 |
|---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 69 | 85 | -16 | 0.448 | 2-6-2 | T1 |
|---|
| 16 | 0 | 16 | 0 | 0 | 0.000 | 31 | 112 | -81 | 0.217 | 0-10-0 | L16 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 13 | 1 | 2 | 28 | 0.875 | 77 | 26 | +51 | 0.748 | 9-0-1 | W2 |
|---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 62 | 65 | -3 | 0.488 | 4-4-2 | L1 |
|---|
| 16 | 6 | 6 | 4 | 16 | 0.500 | 52 | 58 | -6 | 0.473 | 3-4-3 | T1 |
|---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 75 | 68 | +7 | 0.524 | 6-4-0 | L1 |
|---|
| 16 | 5 | 6 | 5 | 15 | 0.469 | 61 | 58 | +3 | 0.513 | 3-4-3 | T2 |
|---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 55 | 93 | -38 | 0.372 | 4-6-0 | W1 |
|---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 47 | 61 | -14 | 0.435 | 3-5-2 | L1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 11 | 2 | 3 | 25 | 0.781 | 81 | 53 | +28 | 0.604 | 7-1-2 | L1 |
|---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 83 | 38 | +45 | 0.686 | 5-3-2 | W2 |
|---|
| 16 | 12 | 4 | 0 | 24 | 0.750 | 67 | 37 | +30 | 0.644 | 8-2-0 | W3 |
|---|
| 16 | 7 | 5 | 4 | 18 | 0.563 | 55 | 56 | -1 | 0.495 | 5-4-1 | L2 |
|---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 71 | 58 | +13 | 0.550 | 4-4-2 | L1 |
|---|
| 16 | 5 | 8 | 3 | 13 | 0.406 | 51 | 73 | -22 | 0.411 | 4-4-2 | L1 |
|---|
| 16 | 3 | 10 | 3 | 9 | 0.281 | 54 | 87 | -33 | 0.383 | 2-6-2 | W1 |
|---|
| 16 | 0 | 16 | 0 | 0 | 0.000 | 21 | 81 | -60 | 0.206 | 0-10-0 | L16 |
|---|
Game Data Last Updated: Feb 23, 7:54 AM, Next Update: Feb 23, 8:07 AM