Highlight: 
Jump To: 
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - | 
|---|
 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - | 
|---|
 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - | 
|---|
 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - | 
|---|
 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - | 
|---|
 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - | 
|---|
 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - | 
|---|
 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - | 
|---|
 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - | 
|---|
U9 Local League Regular Season - Half Ice
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - | 
|---|
 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - | 
|---|
 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - | 
|---|
 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - | 
|---|
 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - | 
|---|
 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - | 
|---|
 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - | 
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
 | 5 | 4 | 0 | 1 | 9 | 0.900 | 33 | 7 | +26 | 0.825 | 4-0-1 | W1 | 
|---|
 | 3 | 3 | 0 | 0 | 6 | 1.000 | 10 | 4 | +6 | 0.714 | 3-0-0 | W3 | 
|---|
 | 4 | 2 | 1 | 1 | 5 | 0.625 | 12 | 15 | -3 | 0.444 | 2-1-1 | T1 | 
|---|
 | 2 | 2 | 0 | 0 | 4 | 1.000 | 20 | 6 | +14 | 0.769 | 2-0-0 | W2 | 
|---|
 | 3 | 2 | 1 | 0 | 4 | 0.667 | 21 | 12 | +9 | 0.636 | 2-1-0 | W1 | 
|---|
 | 4 | 2 | 2 | 0 | 4 | 0.500 | 10 | 11 | -1 | 0.476 | 2-2-0 | L1 | 
|---|
 | 5 | 1 | 3 | 1 | 3 | 0.300 | 9 | 35 | -26 | 0.205 | 1-3-1 | L1 | 
|---|
 | 3 | 0 | 2 | 1 | 1 | 0.167 | 10 | 14 | -4 | 0.417 | 0-2-1 | T1 | 
|---|
 | 3 | 0 | 2 | 1 | 1 | 0.167 | 4 | 6 | -2 | 0.400 | 0-2-1 | T1 | 
|---|
 | 4 | 0 | 3 | 1 | 1 | 0.125 | 6 | 21 | -15 | 0.222 | 0-3-1 | L1 | 
|---|
 | 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 7 | -4 | 0.300 | 0-2-0 | L2 | 
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
 | 5 | 5 | 0 | 0 | 10 | 1.000 | 41 | 20 | +21 | 0.672 | 5-0-0 | W5 | 
|---|
 | 5 | 3 | 1 | 1 | 7 | 0.700 | 27 | 16 | +11 | 0.628 | 3-1-1 | T1 | 
|---|
 | 6 | 2 | 2 | 2 | 6 | 0.500 | 20 | 17 | +3 | 0.541 | 2-2-2 | L1 | 
|---|
 | 3 | 2 | 0 | 1 | 5 | 0.833 | 19 | 13 | +6 | 0.594 | 2-0-1 | W1 | 
|---|
 | 3 | 2 | 1 | 0 | 4 | 0.667 | 13 | 13 | 0 | 0.500 | 2-1-0 | W1 | 
|---|
 | 5 | 2 | 3 | 0 | 4 | 0.400 | 30 | 25 | +5 | 0.545 | 2-3-0 | W1 | 
|---|
 | 3 | 1 | 2 | 0 | 2 | 0.333 | 6 | 20 | -14 | 0.231 | 1-2-0 | L1 | 
|---|
 | 3 | 0 | 3 | 0 | 0 | 0.000 | 12 | 25 | -13 | 0.324 | 0-3-0 | L3 | 
|---|
 | 5 | 0 | 5 | 0 | 0 | 0.000 | 12 | 31 | -19 | 0.279 | 0-5-0 | L5 | 
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
 | 5 | 3 | 2 | 0 | 6 | 0.600 | 18 | 18 | 0 | 0.500 | 3-2-0 | W2 | 
|---|
 | 3 | 2 | 1 | 0 | 4 | 0.667 | 6 | 7 | -1 | 0.462 | 2-1-0 | W2 | 
|---|
 | 3 | 2 | 1 | 0 | 4 | 0.667 | 13 | 9 | +4 | 0.591 | 2-1-0 | W1 | 
|---|
 | 4 | 1 | 2 | 1 | 3 | 0.375 | 18 | 18 | 0 | 0.500 | 1-2-1 | T1 | 
|---|
 | 4 | 1 | 2 | 1 | 3 | 0.375 | 15 | 16 | -1 | 0.484 | 1-2-1 | L1 | 
|---|
 | 2 | 1 | 1 | 0 | 2 | 0.500 | 9 | 9 | 0 | 0.500 | 1-1-0 | W1 | 
|---|
 | 3 | 1 | 2 | 0 | 2 | 0.333 | 14 | 16 | -2 | 0.467 | 1-2-0 | L2 | 
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
 | 4 | 4 | 0 | 0 | 8 | 1.000 | 26 | 10 | +16 | 0.722 | 4-0-0 | W4 | 
|---|
 | 6 | 2 | 1 | 3 | 7 | 0.583 | 27 | 24 | +3 | 0.529 | 2-1-3 | T1 | 
|---|
 | 4 | 3 | 1 | 0 | 6 | 0.750 | 23 | 12 | +11 | 0.657 | 3-1-0 | W3 | 
|---|
 | 4 | 3 | 1 | 0 | 6 | 0.750 | 16 | 10 | +6 | 0.615 | 3-1-0 | L1 | 
|---|
 | 4 | 1 | 2 | 1 | 3 | 0.375 | 14 | 14 | 0 | 0.500 | 1-2-1 | L1 | 
|---|
 | 4 | 1 | 2 | 1 | 3 | 0.375 | 16 | 19 | -3 | 0.457 | 1-2-1 | T1 | 
|---|
 | 4 | 0 | 3 | 1 | 1 | 0.125 | 7 | 23 | -16 | 0.233 | 0-3-1 | L1 | 
|---|
 | 4 | 0 | 4 | 0 | 0 | 0.000 | 4 | 21 | -17 | 0.160 | 0-4-0 | L4 | 
|---|
Game Data Last Updated: Nov 04, 3:45 AM, Next Update: Nov 04, 3:50 AM