Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 17 | 1 | 2 | 36 | 0.900 | 113 | 44 | +69 | 0.720 | 9-0-1 | W7 |
---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 83 | 56 | +27 | 0.597 | 6-3-1 | T1 |
---|
| 20 | 5 | 10 | 5 | 15 | 0.375 | 55 | 75 | -20 | 0.423 | 2-5-3 | T1 |
---|
| 19 | 4 | 14 | 1 | 9 | 0.237 | 61 | 130 | -69 | 0.319 | 1-8-1 | L6 |
---|
| 20 | 2 | 16 | 2 | 6 | 0.150 | 50 | 114 | -64 | 0.305 | 1-7-2 | L6 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 19 | 1 | +18 | 0.950 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 12 | 6 | +6 | 0.667 | 2-0-0 | W2 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 13 | 2 | +11 | 0.867 | 1-0-1 | T1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 17 | 2 | +15 | 0.895 | 1-0-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 7 | -1 | 0.462 | 1-1-0 | L1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 10 | -4 | 0.375 | 1-1-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 3 | 6 | -3 | 0.333 | 1-1-0 | W1 |
---|
Bancroft Jets | 4 | 0 | 4 | 0 | 0 | 0.000 | 3 | 24 | -21 | 0.111 | 0-4-0 | L4 |
---|
Fri, Dec 19
Penetang Flames
@ South Muskoka BearsN-40
Gravenhurst
Bancroft Jets
@ Highland StormN-02
Keith Tallman
Sat, Dec 20
South Muskoka Bears
@ Huntsville OttersN-49
CSC (Jack Bionda)
Sat, Dec 27
Huntsville Otters
@ Muskoka RockN-23
MacTier
Oro Thunder
@ Highland StormN-12
A.J. LaRue
Sat, Jan 03
Georgian Bay Minor Hockey League • Novice
Parry Sound Shamrocks
@ Oro ThunderNA39
Oro
Huntsville Otters
@ Highland StormN-06
S.G. Nesbitt
Sun, Jan 04
Huntsville Otters
@ South Muskoka BearsN-50
Gravenhurst
Sat, Jan 10
South Muskoka Bears
@ Highland StormN-09
S.G. Nesbitt
Tue, Jan 13
Huntsville Otters
@ Muskoka RockN-24
MacTier
Game Data Last Updated: Nov 21, 4:37 AM, Next Update: Dec 01, 4:37 AM