Jump To:
Jan 01-Feb 09Series A
Date | Visitor | Home |
Jan 24 3:40P | Parry Sound Shamrocks2 | Huntsville Otters3 |
Jan 25 3:00P | Huntsville Otters10 | Parry Sound Shamrocks1 |
Jan 31 1:40P | Parry Sound Shamrocks2 | Huntsville Otters9 |
Jan 01-Feb 09Series B
Date | Visitor | Home |
Jan 25 3:30P | South Muskoka Bears4 | Highland Storm3 |
Jan 31 6:10P | Highland Storm2 | South Muskoka Bears2 |
Feb 01 3:30P | South Muskoka Bears1 | Highland Storm3 |
Feb 06 6:30P | Highland Storm1 | South Muskoka Bears0 |
Feb 08 1:30P | South Muskoka Bears2 | Highland Storm5 |
Game Data Last Updated: Dec 21, 5:57 AM, Next Update: Dec 31, 5:57 AM