Jump To:
Jan 11-Feb 09Series A
Date | Visitor | Home |
Jan 30 12:40P | Parry Sound Shamrocks1 | Huntsville Otters3 |
Jan 31 2:00P | Huntsville Otters2 | Parry Sound Shamrocks1 |
Feb 05 6:00P | Parry Sound Shamrocks2 | Huntsville Otters3 |
Jan 11-Feb 09Series B
Date | Visitor | Home |
Jan 23 4:30P | Highland Storm2 | South Muskoka Bears1 |
Jan 24 3:00P | South Muskoka Bears0 | Highland Storm3 |
Jan 30 4:30P | Highland Storm4 | South Muskoka Bears5 |
Jan 31 2:00P | South Muskoka Bears4 | Highland Storm4 |
Feb 06 4:30P | Highland Storm1 | South Muskoka Bears1 |
Game Data Last Updated: Nov 21, 4:43 AM, Next Update: Dec 01, 4:43 AM