Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 17 | 12 | 3 | 2 | 26 | 0.765 | 92 | 46 | +46 | 0.667 | 6-2-2 | W2 |
---|
| 18 | 8 | 8 | 2 | 18 | 0.500 | 46 | 60 | -14 | 0.434 | 5-4-1 | W3 |
---|
| 18 | 5 | 10 | 3 | 13 | 0.361 | 55 | 82 | -27 | 0.401 | 3-5-2 | L1 |
---|
| 13 | 2 | 8 | 3 | 7 | 0.269 | 38 | 61 | -23 | 0.384 | 1-6-3 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 12 | -11 | 0.077 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 15 | 1 | +14 | 0.938 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 11 | 2 | +9 | 0.846 | 2-0-0 | W2 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 12 | 7 | +5 | 0.632 | 1-0-1 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 12 | 14 | -2 | 0.462 | 1-2-0 | L1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 4 | 4 | 0 | 0.500 | 0-0-1 | T1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 5 | -4 | 0.167 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Sat, Dec 03
Georgian Bay Minor Hockey League • Atom
South Muskoka Bears
@ Penetang FlamesAA89
Penetang
Sat, Dec 10
Georgian Bay Minor Hockey League • Atom
South Muskoka Bears
@ Collingwood BlackhawksAA90
Eddie Bush
Sun, Dec 11
Huntsville Otters
@ Parry Sound ShamrocksAA-020
BOCC
Mariposa Lightning
@ Highland StormAA-008
A.J. LaRue
Thu, Dec 15
South Muskoka Bears
@ Parry Sound ShamrocksAA-022
Humphrey
Fri, Dec 16
Huntsville Otters
@ South Muskoka BearsAA-031
Bracebridge
Wed, Jan 04
Highland Storm
@ Huntsville OttersAA-014
CSC (Jack Bionda)
Sat, Jan 07
Sturgeon Lake Thunder
@ Highland StormAA-009
S.G. Nesbitt
South Muskoka Bears
@ Huntsville OttersAA-015
CSC (Jack Bionda)
Sun, Jan 08
South Muskoka Bears
@ Highland StormAA-005
A.J. LaRue
Game Data Last Updated: Nov 21, 5:04 AM, Next Update: Dec 01, 5:04 AM