Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 48 | 31 | +17 | 0.608 | 6-3-1 | W1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 28 | 51 | -23 | 0.354 | 3-4-1 | W3 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 38 | 38 | 0 | 0.500 | 3-6-0 | L3 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 11 | 1 | +10 | 0.917 | 1-0-0 | W1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 11 | 8 | +3 | 0.579 | 2-0-0 | W2 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 9 | 8 | +1 | 0.529 | 1-1-0 | L1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 10 | -3 | 0.412 | 1-1-0 | W1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 5 | 10 | -5 | 0.333 | 0-2-0 | L2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Sun, Nov 06
North Bay Trappers
@ Almaguin Ice DevilsBB-05
SSJ Arena
Collingwood AE Blackhawks
@ Huntsville Otters AEBB-21
CSC (Jack Bionda)
Fri, Nov 11
North Bay Trappers
@ South Muskoka Bears AEBB-18
Bracebridge
Fri, Nov 25
North Bay Trappers
@ Almaguin Ice DevilsBB-06
SSJ Arena
Sun, Nov 27
Almaguin Ice Devils
@ Huntsville Otters AEBB-08
CSC (Jack Bionda)
Sat, Dec 03
South Muskoka Bears AE
@ Almaguin Ice DevilsBB-04
SSJ Arena
Fri, Dec 09
Huntsville Otters AE
@ Almaguin Ice DevilsBB-01
SSJ Arena
Sat, Dec 10
Almaguin Ice Devils
@ South Muskoka Bears AEBB-17
Gravenhurst
Sun, Dec 11
Huntsville Otters AE
@ South Muskoka Bears AEBB-16
Gravenhurst
Sat, Dec 17
Almaguin Ice Devils
@ Huntsville Otters AEBB-11
CSC (Jack Bionda)
Game Data Last Updated: Dec 21, 5:34 AM, Next Update: Dec 31, 5:34 AM