Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 12 | 3 | 3 | 27 | 0.750 | 68 | 38 | +30 | 0.642 | 6-2-2 | W2 |
---|
| 18 | 12 | 4 | 2 | 26 | 0.722 | 76 | 50 | +26 | 0.603 | 6-2-2 | L2 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 53 | 27 | +26 | 0.663 | 6-2-2 | T1 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 47 | 31 | +16 | 0.603 | 6-4-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 14 | -13 | 0.067 | 0-2-0 | L2 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 3 | -3 | 0.000 | 0-1-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 5 | +2 | 0.583 | 1-1-0 | L1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 7 | 12 | -5 | 0.368 | 1-2-0 | W1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 3 | 13 | -10 | 0.188 | 1-3-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 4 | -1 | 0.429 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 | 0.400 | 0-1-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 8 | -4 | 0.333 | 0-2-0 | L2 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 6 | -3 | 0.333 | 0-1-0 | L1 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 4 | 17 | -13 | 0.190 | 0-3-0 | L3 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 7 | -6 | 0.125 | 0-1-0 | L1 |
---|
Woodville Hurricanes | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 6 | -6 | 0.000 | 0-1-0 | L1 |
---|
Sun, Dec 11
Georgian Bay Minor Hockey League • Midget
South Muskoka Bears
@ Penetang FlamesMA69
Penetang
Tue, Dec 13
Mariposa Lightning
@ Highland StormMA-06
A.J. LaRue
Sat, Dec 17
Georgian Bay Minor Hockey League • Midget
South Muskoka Bears
@ Collingwood BlackhawksMA70
Central
Tue, Jan 03
Midland Centennials
@ Huntsville OttersMA-29
CSC (Don Lough)
Fri, Jan 06
Woodville Hurricanes
@ Highland StormMA-08
S.G. Nesbitt
Sat, Jan 07
South Muskoka Bears
@ Huntsville OttersMA-10
CSC (Don Lough)
Sun, Jan 08
South Muskoka Bears
@ Highland StormMA-01
Gravenhurst
Parry Sound Shamrocks
@ Huntsville OttersMA-09
CSC (Don Lough)
Fri, Jan 13
Huntsville Otters
@ Highland StormMA-02
A.J. LaRue
Sat, Jan 14
South Muskoka Bears
@ Huntsville OttersMA-33
S.G. Nesbitt
Game Data Last Updated: Dec 24, 1:37 PM, Next Update: Jan 03, 1:37 PM