Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 16 | 2 | 2 | 34 | 0.850 | 69 | 31 | +38 | 0.690 | 10-0-0 | W10 |
---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 58 | 45 | +13 | 0.563 | 5-4-1 | L1 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 50 | 45 | +5 | 0.526 | 4-5-1 | T1 |
---|
| 20 | 1 | 17 | 2 | 4 | 0.100 | 27 | 73 | -46 | 0.270 | 0-10-0 | L11 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Mon, Dec 11
Huntsville Otters
@ South Muskoka BearsAA-33
Baysville
Fri, Dec 15
Huntsville Otters
@ Parry Sound ShamrocksAA-26
BOCC
Sat, Dec 16
Highland Storm
@ South Muskoka BearsAA-34
Bracebridge
Sat, Dec 23
Mariposa Lightning
@ Highland StormAA-04
A.J. LaRue
Parry Sound Shamrocks
@ Huntsville OttersAA-12
CSC (Jack Bionda)
Sat, Dec 30
Sturgeon Lake Thunder
@ Highland StormAA-03
S.G. Nesbitt
Fri, Jan 05
Elmvale Coyotes
@ Parry Sound ShamrocksAA-23
BOCC
Sat, Jan 06
Lindsay Muskies
@ Highland StormAA-09
A.J. LaRue
South Muskoka Bears
@ Huntsville OttersAA-10
CSC (Jack Bionda)
Sun, Jan 07
South Muskoka Bears
@ Parry Sound ShamrocksAA-29
BOCC
Game Data Last Updated: Dec 21, 4:45 AM, Next Update: Dec 31, 4:45 AM