Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 17 | 1 | 2 | 36 | 0.900 | 90 | 33 | +57 | 0.732 | 9-0-1 | W6 |
---|
| 19 | 12 | 7 | 0 | 24 | 0.632 | 78 | 37 | +41 | 0.678 | 8-2-0 | W2 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 61 | 60 | +1 | 0.504 | 3-5-2 | T1 |
---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 45 | 59 | -14 | 0.433 | 3-5-2 | L1 |
---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 16 | 31 | -15 | 0.340 | 1-5-1 | L1 |
---|
East Nipissing Vipers | 10 | 0 | 9 | 1 | 1 | 0.050 | 13 | 61 | -48 | 0.176 | 0-9-1 | T1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Sat, Dec 16
Almaguin Ice Devils
@ Huntsville OttersBA-48
CSC (Don Lough)
Mon, Dec 18
Huntsville Otters
@ East Nipissing VipersBA-18
East Ferris CC
Wed, Dec 20
Oro Thunder
@ Parry Sound ShamrocksBA-45
BOCC
Fri, Dec 22
South Muskoka Bears
@ Parry Sound ShamrocksBA-49
BOCC
Fri, Dec 29
Lindsay Muskies
@ Highland StormBA-14
A.J. LaRue
Sat, Dec 30
Georgian Bay Minor Hockey League • Bantam
Highland Storm
@ Elmvale CoyotesBA-GB13
Elmvale
Tue, Jan 02
Mariposa Lightning
@ Highland StormBA-11
A.J. LaRue
Wed, Jan 03
Collingwood Blackhawks
@ Huntsville OttersBA-47
CSC (Jack Bionda)
Thu, Jan 04
East Nipissing Vipers
@ South Muskoka BearsBA-16
Bracebridge
Fri, Jan 12
Cancelled
Group A Regular Season
Almaguin Ice Devils
@ Parry Sound ShamrocksBA-26
BOCC
Game Data Last Updated: Dec 22, 5:06 AM, Next Update: Jan 01, 5:06 AM