Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 119 | 40 | +79 | 0.748 | 7-2-1 | L2 |
---|
| 15 | 10 | 4 | 1 | 21 | 0.700 | 52 | 38 | +14 | 0.578 | 6-3-1 | W2 |
---|
| 15 | 9 | 3 | 3 | 21 | 0.700 | 56 | 32 | +24 | 0.636 | 8-1-1 | W2 |
---|
| 16 | 9 | 6 | 1 | 19 | 0.594 | 70 | 56 | +14 | 0.556 | 6-4-0 | L1 |
---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 49 | 56 | -7 | 0.467 | 3-6-1 | L2 |
---|
| 16 | 5 | 9 | 2 | 12 | 0.375 | 69 | 67 | +2 | 0.507 | 2-7-1 | L1 |
---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 62 | 89 | -27 | 0.411 | 4-5-1 | W1 |
---|
| 16 | 1 | 15 | 0 | 2 | 0.063 | 15 | 114 | -99 | 0.116 | 1-9-0 | W1 |
---|
Sat, Feb 03
Huntsville HRC
@ Parry Sound Shamrocks 2PW-49
BOCC
Tue, Feb 06
Huntsville Cottage Country
@ Huntsville Main Street DentalPW-33
CSC (Don Lough)
Sat, Feb 10
Almaguin Ice Devils
@ Parry Sound Shamrocks 2PW-53
BOCC
Huntsville HRC
@ Huntsville Main Street DentalPW-40
CSC (Don Lough)
Parry Sound Shamrocks 1
@ South Muskoka CC TathamPW-58
Gravenhurst
Sun, Feb 11
Highland Storm
@ South Muskoka CC TathamPW-68
Bracebridge
Huntsville Cottage Country
@ Parry Sound Shamrocks 1PW-45
BOCC
Sat, Feb 24
Highland Storm
@ Almaguin Ice DevilsPW -02
Burks Falls
Huntsville Cottage Country
@ Huntsville HRCPW-27
CSC (Jack Bionda)
Sun, Feb 25
Huntsville Main Street Dental
@ Huntsville Cottage CountryPW -24
CSC (Jack Bionda)
Game Data Last Updated: Dec 21, 5:27 AM, Next Update: Dec 31, 5:27 AM