Jump To:
Jan 01-Feb 05Preliminary
Date | Visitor | Home |
Jan 10 7:10P | South Muskoka Bears AE1 | Huntsville Otters AE5 |
Jan 12 7:30P | Huntsville Otters AE2 | South Muskoka Bears AE0 |
Jan 13 6:10P | South Muskoka Bears AE2 | Huntsville Otters AE3 |
MPS Series A
Date | Visitor | Home |
Jan 19 2:10P | Penetang Flames AE0 | Huntsville Otters AE4 |
Jan 20 8:00P | Huntsville Otters AE2 | Penetang Flames AE1 |
Jan 26 6:10P | Penetang Flames AE0 | Huntsville Otters AE1 |
Game Data Last Updated: Dec 02, 5:21 AM, Next Update: Dec 12, 5:21 AM