Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 13 | 6 | 1 | 27 | 0.675 | 106 | 60 | +46 | 0.639 | 7-3-0 | W7 |
---|
| 20 | 13 | 7 | 0 | 26 | 0.650 | 105 | 77 | +28 | 0.577 | 6-4-0 | W2 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 127 | 82 | +45 | 0.608 | 6-3-1 | W1 |
---|
| 20 | 9 | 10 | 1 | 19 | 0.475 | 72 | 92 | -20 | 0.439 | 3-7-0 | W2 |
---|
| 20 | 6 | 11 | 3 | 15 | 0.375 | 58 | 85 | -27 | 0.406 | 4-5-1 | W1 |
---|
| 15 | 5 | 9 | 1 | 11 | 0.367 | 41 | 63 | -22 | 0.394 | 5-5-0 | L1 |
---|
| 20 | 0 | 20 | 0 | 0 | 0.000 | 41 | 159 | -118 | 0.205 | 0-10-0 | L20 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 16 | 2 | +14 | 0.889 | 3-0-0 | W3 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 23 | 6 | +17 | 0.793 | 3-0-0 | W3 |
---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 27 | 5 | +22 | 0.844 | 2-0-1 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 9 | 0 | +9 | 1.000 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 1 | +4 | 0.833 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 3 | +4 | 0.700 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 2 | +1 | 0.600 | 1-0-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 10 | 11 | -1 | 0.476 | 1-2-0 | L1 |
---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 7 | 22 | -15 | 0.241 | 0-2-1 | T1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 | 0.400 | 0-1-0 | L1 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 3 | 18 | -15 | 0.143 | 0-3-0 | L3 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 3 | 21 | -18 | 0.125 | 0-3-0 | L3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Orono Leafs | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Sun, Dec 22
Lindsay Muskies
@ Highland StormMPS-AT-17
A.J. LaRue
South Muskoka Bears
@ Muskoka RockMPS-AT-41
Port Carling
South Muskoka Bears AE
@ Parry Sound ShamrocksMPS-AT-55
BOCC
Sun, Dec 29
Ennismore Eagles
@ Highland StormMPS-AT-16
A.J. LaRue
Fri, Jan 03
Almaguin Ice Devils
@ South Muskoka Bears AEMPS-AT-73
Bracebridge
Sat, Jan 04
Almaguin Ice Devils
@ Muskoka RockMPS-AT-45
Humphrey
Sun, Jan 05
South Muskoka Bears AE
@ Almaguin Ice DevilsMPS-AT-07
Burks Falls
Durham Crusaders
@ Highland StormMPS-AT-26
A.J. LaRue
South Muskoka Bears
@ Huntsville OttersMPS-AT-35
CSC (Jack Bionda)
Wed, Jan 08
Huntsville Otters
@ Highland StormMPS-AT-14
Keith Tallman
Game Data Last Updated: Nov 21, 4:50 AM, Next Update: Dec 01, 4:50 AM