Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 19 | 16 | 1 | 2 | 34 | 0.895 | 74 | 28 | +46 | 0.725 | 8-1-1 | W2 |
---|
| 19 | 10 | 7 | 2 | 22 | 0.579 | 46 | 39 | +7 | 0.541 | 5-4-1 | W1 |
---|
| 19 | 9 | 6 | 4 | 22 | 0.579 | 53 | 41 | +12 | 0.564 | 5-4-1 | L4 |
---|
| 18 | 6 | 5 | 7 | 19 | 0.528 | 46 | 46 | 0 | 0.500 | 3-3-4 | W2 |
---|
| 19 | 8 | 8 | 3 | 19 | 0.500 | 54 | 55 | -1 | 0.495 | 4-5-1 | L2 |
---|
| 18 | 7 | 6 | 5 | 19 | 0.528 | 38 | 41 | -3 | 0.481 | 5-2-3 | T2 |
---|
| 19 | 6 | 9 | 4 | 16 | 0.421 | 53 | 66 | -13 | 0.445 | 5-2-3 | W1 |
---|
North Bay Trappers | 18 | 1 | 15 | 2 | 4 | 0.111 | 28 | 74 | -46 | 0.275 | 1-8-1 | W1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 8 | 6 | +2 | 0.571 | 2-1-0 | W1 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 12 | 10 | +2 | 0.545 | 2-1-0 | W2 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 9 | 4 | +5 | 0.692 | 1-0-1 | T1 |
---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 6 | 5 | +1 | 0.545 | 1-1-1 | T1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 10 | 1 | +9 | 0.909 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 1 | +6 | 0.875 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 1 | +4 | 0.833 | 1-0-0 | W1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 3 | 3 | 0 | 0.500 | 0-0-1 | T1 |
---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 6 | 12 | -6 | 0.333 | 0-2-1 | L2 |
---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 3 | 8 | -5 | 0.273 | 0-2-1 | L2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 6 | -4 | 0.250 | 0-2-0 | L2 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 7 | -5 | 0.222 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Oro AE Thunder | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Sat, Jan 04
Huntsville Otters AE
@ North Bay TrappersMPS-MD-54
Pete Palangio (1)
South Muskoka Bears
@ Huntsville OttersMPS-MD-29
CSC (Don Lough)
Sun, Jan 05
North Bay Trappers
@ South Muskoka Bears AEMPS-MD-83
Bracebridge
Almaguin Ice Devils
@ Huntsville Otters AEMPS-MD-35
CSC (Jack Bionda)
North Bay Trappers
@ Highland StormMPS-MD-17
A.J. LaRue
South Muskoka Bears
@ Parry Sound ShamrocksMPS-MD-59
BOCC
Thu, Jan 09
Parry Sound Shamrocks
@ Huntsville OttersMPS-MD-28
CSC (Jack Bionda)
Fri, Jan 10
Almaguin Ice Devils
@ North Bay TrappersMPS-MD-51
Pete Palangio (1)
Sat, Jan 11
Huntsville Otters
@ North Bay TrappersMPS-MD-46
West Ferris
Almaguin Ice Devils
@ Parry Sound ShamrocksMPS-MD-62
BOCC
Game Data Last Updated: Nov 12, 4:40 AM, Next Update: Nov 22, 4:40 AM