Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 2 | 0 | 2 | 6 | 0.750 | 7 | 4 | +3 | 0.636 | 2-0-2 | T2 |
---|
| 4 | 1 | 1 | 2 | 4 | 0.500 | 8 | 5 | +3 | 0.615 | 1-1-2 | T2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 7 | 13 | -6 | 0.350 | 0-2-0 | L2 |
---|
MPS Group B
Oct 21, 2021-Feb 01, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Fri, Jan 14
South Muskoka Bears
@ Parry Sound ShamrocksMPS-U15-17
BOCC
Sat, Jan 15
Elmvale Coyotes
@ South Muskoka BearsMPS-U15-24
Bracebridge
Huntsville Otters
@ Parry Sound ShamrocksMPS-U15-16
BOCC
Sun, Jan 16
Parry Sound Shamrocks
@ Huntsville OttersMPS-U15-03
CSC (Jack Bionda)
Fri, Jan 21
South Muskoka Bears
@ Huntsville OttersMPS-U15-04
CSC (Don Lough)
Sat, Jan 22
Shelburne Wolves
@ South Muskoka Bears AEMPS-U15B-05
Gravenhurst
Parry Sound Shamrocks
@ South Muskoka BearsMPS-U15-20
Gravenhurst
Sun, Jan 23
Parry Sound Shamrocks
@ South Muskoka BearsMPS-U15-22
Gravenhurst
Fri, Jan 28
Oro Thunder
@ Parry Sound ShamrocksMPS-U15-11
BOCC
Sat, Jan 29
Huntsville Otters
@ Parry Sound ShamrocksMPS-U15-18
BOCC
Game Data Last Updated: Dec 22, 5:02 AM, Next Update: Jan 01, 5:02 AM