Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 35 | 8 | +27 | 0.814 | 6-0-0 | W6 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 35 | 21 | +14 | 0.625 | 4-1-0 | W2 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 25 | 13 | +12 | 0.658 | 3-2-0 | W2 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 41 | 22 | +19 | 0.651 | 3-2-0 | L2 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 29 | 23 | +6 | 0.558 | 2-2-1 | T1 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 29 | 23 | +6 | 0.558 | 2-3-0 | W1 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 15 | 23 | -8 | 0.395 | 2-3-0 | L2 |
---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 6 | 44 | -38 | 0.120 | 0-4-1 | T1 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 5 | 43 | -38 | 0.104 | 0-5-0 | L5 |
---|
Almaguin Ice Devils 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Highland Highland Storm 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Huntsville Little Caesars 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Huntsville Mainstreet Dental 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Parry Sound Optimist Club 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Sun, Feb 20
Huntsville Mainstreet Dental
@ South Muskoka Whalers GreenMPSLL-10
Gravenhurst
Fri, Feb 25
Highland Highland Storm
@ Huntsville Little CaesarsMPSLL-15
CSC (Jack Bionda)
Sat, Feb 26
Huntsville Mainstreet Dental
@ Almaguin Ice DevilsMPSLL-16
Burks Falls
South Muskoka Leafs Blue
@ South Muskoka Red WingsMPSLL-17
Gravenhurst
South Muskoka Kings Grey
@ Highland Highland StormMPSLL-26
S.G. Nesbitt
Sun, Feb 27
Huntsville Little Caesars
@ South Muskoka Kings GreyMPSLL-19
Gravenhurst
Almaguin Ice Devils
@ South Muskoka Whalers GreenMPSLL-22
Gravenhurst
South Muskoka Red Wings
@ Parry Sound Optimist ClubMPSLL-23
Humphrey
South Muskoka Leafs Blue
@ Huntsville Mainstreet DentalMPSLL-03
CSC (Jack Bionda)
Sat, Mar 12
South Muskoka Whalers Green
@ Parry Sound Optimist ClubMPSLL-05
BOCC
Game Data Last Updated: Dec 21, 6:16 AM, Next Update: Dec 31, 6:16 AM