Jump To:
Division 1
Sep 21, 2022-Jan 08, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 82 | 42 | +40 | 0.661 | 44 | 9-1-0 | W2 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 46 | 24 | +22 | 0.657 | 58 | 8-2-0 | L1 |
---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 48 | 34 | +14 | 0.585 | 40 | 5-3-2 | W1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 39 | 39 | 0 | 0.500 | 48 | 5-4-1 | W4 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 28 | 40 | -12 | 0.412 | 55 | 4-4-2 | L2 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 48 | 63 | -15 | 0.432 | 26 | 4-5-1 | W1 |
---|
| 12 | 0 | 10 | 2 | 2 | 0.083 | 20 | 69 | -49 | 0.225 | 84 | 0-9-1 | L5 |
---|
Division 2
Sep 21, 2022-Jan 08, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 115 | 36 | +79 | 0.762 | 68 | 8-2-0 | L1 |
---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 83 | 26 | +57 | 0.761 | 70 | 8-0-2 | W4 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 69 | 19 | +50 | 0.784 | 38 | 7-3-0 | W2 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 70 | 48 | +22 | 0.593 | 82 | 6-3-1 | L1 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 63 | 48 | +15 | 0.568 | 77 | 6-3-1 | W3 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 43 | 53 | -10 | 0.448 | 38 | 3-5-2 | T2 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 36 | 69 | -33 | 0.343 | 32 | 2-7-1 | T1 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 33 | 91 | -58 | 0.266 | 38 | 2-7-1 | T1 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 23 | 145 | -122 | 0.137 | 20 | 0-10-0 | L12 |
---|
Fri, Dec 16
Oro Thunder C
@ Georgian Shores LightningU11D2-R548
Thornbury
Sat, Dec 17
Clearview Canucks
@ Muskoka RockU11D2-R511
Bala
Elmvale Coyotes
@ South Muskoka BearsU11D1-R549
Gravenhurst
Penetang Flames
@ Midland CentennialsU11D1-R521
North Simcoe SRC (Centennial)
South Muskoka Bears C
@ Georgian Shores LightningU11D2-R536
Thornbury
Sun, Dec 18
Oro Thunder C
@ South Muskoka Bears CU11D2-R524
Gravenhurst
South Muskoka Bears
@ Parry Sound ShamrocksU11D1-R531
BOCC
Shelburne Wolves
@ Georgian Shores LightningU11D2-R510
Thornbury
Thu, Dec 22
Elmvale Coyotes
@ Huntsville OttersU11D1-R518
CSC (Jack Bionda)
Sun, Jan 08
Muskoka Rock
@ South Grey SpartansU11D2-R520
Dundalk
Game Data Last Updated: Dec 26, 4:54 AM, Next Update: Jan 05, 4:54 AM