Jump To:
Bracket
Mar 08 Tier 1 (1) South Muskoka, (2) Midland, (3) Parry Sound, (4) Huntsville, (5) Elmvale Feb 10, Feb 11, Feb 15, Feb 17, Feb 18, Feb 19, Feb 21, Feb 24, Feb 25, Feb 25, Mar 03, Mar 04, Mar 04, Mar 05, Mar 05 Mar 08 Tier 2 (1) Essa, (2) Shelburne, (3) Orillia, (4) Penetang, (5) Wasaga Beach, (6) Oro Feb 09, Feb 11, Feb 12, Feb 12, Feb 16, Feb 18, Feb 18, Feb 19, Feb 20, Feb 22, Feb 25, Feb 25, Feb 26, Feb 26, Feb 28, Mar 04, Mar 05, Mar 05 Mar 08 Tier 3 (1) Clearview Canucks, (2) South Grey, (3) Elmvale C, (4) South Muskoka C Feb 17, Feb 17, Feb 18, Feb 19, Feb 24, Feb 25, Feb 25, Feb 26, Mar 01, Mar 03, Mar 04, Mar 05 | | |
Feb 10-Mar 08Tier 1
Top 4 Teams Advance to Semi Final
Date | Visitor | Home |
Feb 10 7:10P | Huntsville Otters9 | Parry Sound Shamrocks4 |
Feb 11 3:00P | Parry Sound Shamrocks2 | Huntsville Otters2 |
Feb 15 7:00P | Elmvale Coyotes2 | South Muskoka Bears4 |
Feb 17 7:20P | Midland Centennials5 | Parry Sound Shamrocks2 |
Feb 18 5:30P | South Muskoka Bears5 | Elmvale Coyotes1 |
Feb 19 7:35P | Midland Centennials3 | Elmvale Coyotes3 |
Feb 21 7:10P | Elmvale Coyotes2 | Midland Centennials5 |
Feb 24 8:30P | South Muskoka Bears3 | Parry Sound Shamrocks0 |
Feb 25 4:30P | Huntsville Otters3 | Midland Centennials7 |
Feb 25 6:45P | Parry Sound Shamrocks7 | Elmvale Coyotes1 |
Mar 03 9:00P | South Muskoka Bears3 | Huntsville Otters0 |
Mar 04 2:30P | Midland Centennials2 | South Muskoka Bears6 |
Mar 04 6:15P | Elmvale Coyotes2 | Huntsville Otters3 |
Mar 05 3:45P | Huntsville Otters2 | South Muskoka Bears5 |
Mar 05 6:00P | Parry Sound Shamrocks5 | Midland Centennials3 |
Feb 08-Mar 08Tier 2
Top 4 Teams Advance to Semi Final
Date | Visitor | Home |
Feb 09 6:50P | Oro Thunder2 | Orillia Terriers4 |
Feb 11 4:00P | Wasaga Beach Stars2 | Oro Thunder1 |
Feb 12 2:20P | Orillia Terriers4 | Wasaga Beach Stars4 |
Feb 12 3:30P | Shelburne Wolves3 | Essa Eagles8 |
Feb 16 6:50P | Shelburne Wolves4 | Orillia Terriers0 |
Feb 18 1:00P | Penetang Flames2 | Shelburne Wolves6 |
Feb 18 5:40P | Essa Eagles5 | Oro Thunder2 |
Feb 19 3:30P | Penetang Flames1 | Wasaga Beach Stars3 |
Feb 20 7:00P | Essa Eagles2 | Orillia Terriers0 |
Feb 22 7:00P | Orillia Terriers2 | Oro Thunder6 |
Feb 25 2:05P | Penetang Flames0 | Essa Eagles8 |
Feb 25 4:00P | Shelburne Wolves7 | Wasaga Beach Stars1 |
Feb 26 4:30P | Wasaga Beach Stars0 | Shelburne Wolves2 |
Feb 26 5:30P | Essa Eagles14 | Penetang Flames0 |
Feb 28 7:00P | Oro Thunder0 | Shelburne Wolves5 |
Mar 04 7:25P | Oro Thunder8 | Penetang Flames3 |
Mar 05 4:30P | Wasaga Beach Stars0 | Essa Eagles4 |
Mar 05 6:40P | Orillia Terriers3 | Penetang Flames2 |
Feb 10-Mar 08Tier 3
Top 4 Teams Advance to Semi Final
Date | Visitor | Home |
Feb 17 7:00P | Clearview Canucks1 | South Grey Spartans8 |
Feb 17 7:45P | Elmvale Coyotes C5 | South Muskoka Bears C3 |
Feb 18 4:00P | South Grey Spartans5 | Elmvale Coyotes C4 |
Feb 19 6:10P | South Muskoka Bears C1 | South Grey Spartans1 |
Feb 24 7:00P | Elmvale Coyotes C4 | South Grey Spartans5 |
Feb 25 3:15P | South Grey Spartans0 | South Muskoka Bears C0 |
Feb 25 5:25P | Clearview Canucks5 | Elmvale Coyotes C3 |
Feb 26 7:45P | South Muskoka Bears C2 | Elmvale Coyotes C4 |
Mar 01 7:30P | South Grey Spartans10 | Clearview Canucks7 |
Mar 03 7:00P | Elmvale Coyotes C3 | Clearview Canucks5 |
Mar 04 7:00P | South Muskoka Bears C2 | Clearview Canucks1 |
Mar 05 2:15P | Clearview Canucks3 | South Muskoka Bears C4 |
Mar 08-Mar 18Tier 1 Semi Final 1
1vs4 Seed - Winner to Championship Final
Date | Visitor | Home |
Mar 18 2:30P | Parry Sound Shamrocks3 | South Muskoka Bears4 |
Mar 08-Mar 18Tier 1 Semi Final 2
2vs3 Seed - Winner to Championship Final
Date | Visitor | Home |
Mar 09 8:00P | Huntsville Otters5 | Midland Centennials3 |
Mar 19-Mar 22Tier 1 Finals
Winner to OMHA Championships - April 7-9 in Barrie
Date | Visitor | Home |
Mar 19 5:00P | Huntsville Otters1 | South Muskoka Bears7 |
Mar 20 6:30P | South Muskoka Bears4 | Huntsville Otters2 |
Mar 22 6:30P | Huntsville Otters | South Muskoka Bears |
Mar 08-Mar 18Tier 2 Semi Final 1
1vs4 Seed - Winner to Championship Final
Date | Visitor | Home |
Mar 12 2:30P | Orillia Terriers1 | Essa Eagles7 |
Mar 08-Mar 18Tier 2 Semi Final 2
2vs3 Seed - Winner to Championship Final
Date | Visitor | Home |
Mar 10 8:15P | Wasaga Beach Stars3 | Shelburne Wolves4 |
Mar 14-Mar 22Tier 2 Finals
Winner to OMHA Championships - March 31-Apr 2 in Barrie
Date | Visitor | Home |
Mar 20 8:10P | Shelburne Wolves1 | Essa Eagles5 |
Mar 21 8:20P | Essa Eagles6 | Shelburne Wolves5 |
Mar 22 7:10P | Shelburne Wolves | Essa Eagles |
Mar 08-Mar 18Tier 3 Semi Final 1
1vs4 Seed - Winner to Championship Final
Date | Visitor | Home |
Mar 08 6:30P | Elmvale Coyotes C4 | South Grey Spartans6 |
Mar 08-Mar 18Tier 3 Semi Final 2
2vs3 Seed - Winner to Championship Final
Date | Visitor | Home |
Mar 18 12:50P | Clearview Canucks9 | South Muskoka Bears C5 |
Mar 19-Mar 22Tier 3 Finals
Winner to OMHA Championships - April 7-9 in Windsor
Date | Visitor | Home |
Mar 19 7:00P | Clearview Canucks6 | South Grey Spartans7 |
Mar 21 6:00P | South Grey Spartans6 | Clearview Canucks8 |
Mar 22 6:30P | Clearview Canucks3 | South Grey Spartans4 |
Game Data Last Updated: Dec 26, 4:54 AM, Next Update: Jan 05, 4:54 AM