Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 15 | 1 | 2 | 32 | 0.889 | 134 | 38 | +96 | 0.779 | 9-0-1 | W6 |
---|
| 18 | 14 | 3 | 1 | 29 | 0.806 | 98 | 47 | +51 | 0.676 | 7-3-0 | W2 |
---|
| 17 | 13 | 2 | 2 | 28 | 0.824 | 141 | 59 | +82 | 0.705 | 7-2-1 | L1 |
---|
| 18 | 12 | 4 | 2 | 26 | 0.722 | 85 | 45 | +40 | 0.654 | 8-1-1 | L1 |
---|
| 18 | 9 | 8 | 1 | 19 | 0.528 | 73 | 75 | -2 | 0.493 | 6-3-1 | W2 |
---|
| 18 | 9 | 9 | 0 | 18 | 0.500 | 52 | 56 | -4 | 0.481 | 2-8-0 | L1 |
---|
| 18 | 6 | 9 | 3 | 15 | 0.417 | 61 | 63 | -2 | 0.492 | 3-5-2 | L1 |
---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 69 | 78 | -9 | 0.469 | 3-6-1 | T1 |
---|
| 18 | 3 | 13 | 2 | 8 | 0.222 | 44 | 101 | -57 | 0.303 | 2-7-1 | L3 |
---|
| 17 | 3 | 13 | 1 | 7 | 0.206 | 24 | 96 | -72 | 0.200 | 3-6-1 | W1 |
---|
| 18 | 1 | 16 | 1 | 3 | 0.083 | 44 | 159 | -115 | 0.217 | 0-9-1 | L1 |
---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 11 | 19 | -8 | 0.367 | 0-3-1 | L3 |
---|
Sat, Feb 11
Huntsville Coldwell Banker
@ Parry Sound Sifft ElectricU11-LL-105
BOCC
Sun, Feb 12
Almaguin Ice Devils 1
@ Highland Storm Car QuestU11-LL-048
A.J. LaRue
Parry Sound Sifft Electric
@ Huntsville Invisible FenceU11-LL-076
CSC (Jack Bionda)
Sat, Feb 18
Highland Storm Car Quest
@ South Muskoka McDonalds 1U11-LL-002
Bracebridge
Parry Sound McNabb Lumber Home
@ Highland Storm Up Right RoofU11-LL-033
S.G. Nesbitt
Sun, Feb 19
Highland Storm Up Right Roof
@ Parry Sound Sifft ElectricU11-LL-097
BOCC
Tue, Feb 21
South Muskoka McDonalds 2
@ South Muskoka McDonalds 1U11-LL-029
Gravenhurst
Sat, Feb 25
Huntsville Invisible Fence
@ Highland Storm Up Right RoofU11-LL-091
A.J. LaRue
Huntsville The Cooperators
@ Highland Storm Car QuestU11-LL-025
S.G. Nesbitt
Sun, Feb 26
Highland Storm Car Quest
@ Huntsville Coldwell BankerU11-LL-080
CSC (Don Lough)
Game Data Last Updated: Dec 22, 6:26 AM, Next Update: Jan 01, 6:26 AM