Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 15 | 1 | 0 | 30 | 0.938 | 117 | 18 | +99 | 0.867 | 9-1-0 | W9 |
---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 82 | 31 | +51 | 0.726 | 7-2-1 | W4 |
---|
| 16 | 10 | 4 | 2 | 22 | 0.688 | 80 | 43 | +37 | 0.650 | 9-1-0 | L1 |
---|
| 16 | 8 | 4 | 4 | 20 | 0.625 | 83 | 55 | +28 | 0.601 | 4-3-3 | W2 |
---|
| 16 | 9 | 6 | 1 | 19 | 0.594 | 57 | 51 | +6 | 0.528 | 6-4-0 | L1 |
---|
| 16 | 7 | 5 | 4 | 18 | 0.563 | 50 | 43 | +7 | 0.538 | 5-2-3 | W1 |
---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 46 | 61 | -15 | 0.430 | 4-5-1 | L2 |
---|
| 16 | 5 | 8 | 3 | 13 | 0.406 | 65 | 92 | -27 | 0.414 | 3-4-3 | W1 |
---|
| 16 | 2 | 14 | 0 | 4 | 0.125 | 51 | 110 | -59 | 0.317 | 2-8-0 | L5 |
---|
| 16 | 2 | 14 | 0 | 4 | 0.125 | 25 | 91 | -66 | 0.216 | 2-8-0 | L1 |
---|
| 16 | 1 | 14 | 1 | 3 | 0.094 | 45 | 106 | -61 | 0.298 | 1-8-1 | L1 |
---|
Sun, Feb 04
Huntsville Dynamic Electric
@ South Muskoka McDonalds BlackU11-LL-081
Bracebridge
Almaguin Ice Devils
@ Huntsville Meat the Butcher FineFoodU11-LL-072
CSC (Don Lough)
Huntsville Spy Communications
@ Parry Sound McNabb LumberU11-LL-051
BOCC
Fri, Feb 09
Highland Storm Car Quest Minden
@ South Muskoka McDonalds TealU11-LL-067
Bracebridge
Parry Sound McNabb Lumber
@ Highland Storm Car Quest MindenU11-LL-083
A.J. LaRue
Sat, Feb 10
South Muskoka McDonalds Teal
@ Highland Storm Cottage Country BldU11-LL-058
S.G. Nesbitt
South Muskoka McDonalds White
@ Huntsville Dynamic ElectricU11-LL-089
CSC (Jack Bionda)
South Muskoka McDonalds Black
@ Huntsville Spy CommunicationsU11-LL-086
CSC (Jack Bionda)
Sun, Feb 11
Highland Storm Cottage Country Bld
@ South Muskoka McDonalds WhiteU11-LL-078
Bracebridge
South Muskoka McDonalds Teal
@ Parry Sound Ashley Furniture PSU11-LL-090
BOCC
Game Data Last Updated: Dec 22, 5:10 AM, Next Update: Jan 01, 5:10 AM