Jump To:
Division 1
Sep 30, 2024-Dec 08, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 40 | 23 | +17 | 0.635 | 62 | 7-2-1 | W2 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 52 | 29 | +23 | 0.642 | 66 | 7-3-0 | W4 |
---|
| 9 | 6 | 1 | 2 | 14 | 0.778 | 37 | 16 | +21 | 0.698 | 46 | 6-1-2 | W2 |
---|
| 9 | 5 | 2 | 2 | 12 | 0.667 | 48 | 23 | +25 | 0.676 | 58 | 5-2-2 | T1 |
---|
| 7 | 4 | 1 | 2 | 10 | 0.714 | 39 | 21 | +18 | 0.650 | 34 | 4-1-2 | W2 |
---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 41 | 51 | -10 | 0.446 | 58 | 3-6-1 | W1 |
---|
| 5 | 3 | 0 | 2 | 8 | 0.800 | 16 | 8 | +8 | 0.667 | 28 | 3-0-2 | W2 |
---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 35 | 24 | +11 | 0.593 | 28 | 3-4-2 | T1 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 23 | 33 | -10 | 0.411 | 72 | 4-5-0 | L2 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 22 | 26 | -4 | 0.458 | 44 | 3-6-0 | L4 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 26 | 61 | -35 | 0.299 | 48 | 1-8-1 | L2 |
---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 23 | 87 | -64 | 0.209 | 90 | 0-9-1 | L5 |
---|
Division 2
Sep 30, 2024-Dec 08, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 87 | 30 | +57 | 0.744 | 54 | 9-0-1 | W6 |
---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 54 | 16 | +38 | 0.771 | 40 | 5-1-1 | W4 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 46 | 44 | +2 | 0.511 | 37 | 5-4-1 | L1 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 31 | 20 | +11 | 0.608 | 48 | 5-2-0 | W4 |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 46 | 21 | +25 | 0.687 | 32 | 4-2-2 | W1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 27 | 46 | -19 | 0.370 | 38 | 2-5-1 | L3 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 5 | 61 | -56 | 0.076 | 16 | 0-8-0 | L8 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 7 | 65 | -58 | 0.097 | 22 | 0-8-0 | L8 |
---|
Thu, Nov 14
Oro Thunder 1
@ Clearview CanucksU11D1-R503
Creemore
Fri, Nov 15
Penetang Flames
@ Essa EaglesU11D1-R516
Angus Rec
Elmvale Coyotes 2
@ Georgian Shores LightningU11D2-R517
Meaford
Sat, Nov 16
Georgian Shores Lightning
@ Shelburne Wolves 2U11D2-R541
Shelburne CDRC
Muskoka Rock
@ South Muskoka Bears 2U11D2-R543
Bracebridge
Huntsville Otters 2
@ Oro Thunder 2U11D2-R534
Oro
Wasaga Beach Stars
@ Shelburne Wolves 1U11D1-R550
Shelburne CDRC
Midland Centennials
@ South Muskoka Bears 1U11D1-R564
Bracebridge
Huntsville Otters 1
@ Oro Thunder 1U11D1-R532
Oro
Elmvale Coyotes 1
@ Parry Sound ShamrocksU11D1-R539
BOCC
Almaguin Ice Devils
@ Elmvale Coyotes 2U11D2-R507
Elmvale
Sun, Nov 17
Shelburne Wolves 2
@ Oro Thunder 2U11D2-R536
Oro
Essa Eagles
@ South Muskoka Bears 1U11D1-R562
Gravenhurst
Muskoka Rock
@ Georgian Shores LightningU11D2-R515
Thornbury
Huntsville Otters 2
@ South Muskoka Bears 2U11D2-R544
Gravenhurst
Parry Sound Shamrocks
@ South Grey SpartansU11D1-R558
Dundalk
Midland Centennials
@ Huntsville Otters 1U11D1-R522
CSC (Jack Bionda)
Tue, Nov 19
Clearview Canucks
@ Shelburne Wolves 1U11D1-R554
Shelburne CDRC
Thu, Nov 21
Oro Thunder 2
@ Muskoka RockU11D2-R528
Port Carling
Fri, Nov 22
Wasaga Beach Stars
@ Essa EaglesU11D1-R518
Angus Rec
Shelburne Wolves 1
@ South Grey SpartansU11D1-R559
Dundalk
Elmvale Coyotes 2
@ South Muskoka Bears 2U11D2-R546
Bracebridge
South Muskoka Bears 1
@ Elmvale Coyotes 1U11D1-R508
Elmvale
Oro Thunder 2
@ Georgian Shores LightningU11D2-R514
Meaford
Sat, Nov 23
South Grey Spartans
@ Midland CentennialsU11D1-R530
North Simcoe SRC (Centennial)
Elmvale Coyotes 1
@ Shelburne Wolves 1U11D1-R549
Shelburne CDRC
South Muskoka Bears 1
@ Oro Thunder 1U11D1-R536
Oro
South Muskoka Bears 2
@ Muskoka RockU11D2-R530
Port Carling
Huntsville Otters 2
@ Almaguin Ice DevilsU11D2-R503
South River
Georgian Shores Lightning
@ Elmvale Coyotes 2U11D2-R508
Elmvale
Sun, Nov 24
Oro Thunder 2
@ Huntsville Otters 2U11D2-R523
CSC (Jack Bionda)
Elmvale Coyotes 2
@ Shelburne Wolves 2U11D2-R542
Shelburne CDRC
Midland Centennials
@ South Grey SpartansU11D1-R557
Dundalk
Thu, Nov 28
South Grey Spartans
@ Clearview CanucksU11D1-R504
Creemore
Game Data Last Updated: Nov 21, 4:09 AM, Next Update: Nov 21, 4:14 AM