Jump To:
Division 1
Dec 09, 2024-Jan 26, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 16 | 2 | +14 | 0.889 | 8 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 12 | 3 | +9 | 0.800 | 12 | 2-0-0 | W2 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 8 | 7 | +1 | 0.533 | 8 | 1-1-0 | L1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 9 | 14 | -5 | 0.391 | 26 | 1-2-0 | W1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 11 | -10 | 0.083 | 0 | 0-1-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 13 | -9 | 0.235 | 16 | 0-2-0 | L2 |
---|
Division 2
Dec 09, 2024-Jan 26, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 1 | +3 | 0.800 | 0 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 6 | +1 | 0.538 | 8 | 1-0-0 | W1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 3 | 3 | 0 | 0.500 | 13 | 0-0-1 | T1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 9 | 10 | -1 | 0.474 | 14 | 0-1-1 | T1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 4 | -3 | 0.200 | 0 | 0-1-0 | L1 |
---|
Division 3
Dec 09, 2024-Jan 26, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 3 | +1 | 0.571 | 6 | 1-0-0 | W1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 6 | 6 | 0 | 0.500 | 0 | 0-0-1 | T1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 6 | 6 | 0 | 0.500 | 0 | 0-0-1 | T1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 4 | -1 | 0.429 | 14 | 0-1-0 | L1 |
---|
Sat, Dec 14
South Grey Spartans
@ Essa EaglesU13D2S2-R512
Angus Rec
Midland Centennials
@ Oro Thunder 1U13D1S2-R507
Oro
Sun, Dec 15
Muskoka Rock
@ Wasaga Beach StarsU13D3S2-R519
Wasaga
Clearview Canucks
@ Huntsville Otters 1U13D1S2-R516
CSC (Don Lough)
Penetang Flames
@ Oro Thunder 1U13D1S2-R505
Oro
Wed, Dec 18
Oro Thunder 1
@ Clearview CanucksU13D1S2-R509
Creemore
Sat, Dec 21
Penetang Flames
@ Shelburne WolvesU13D1S2-R522
Shelburne CDRC
Parry Sound Shamrocks
@ Almaguin Ice DevilsU13D2S2-R514
Burks Falls
Midland Centennials
@ Huntsville Otters 1U13D1S2-R526
CSC (Jack Bionda)
Oro Thunder 2
@ Huntsville Otters 2U13D3S2-R502
CSC (Jack Bionda)
Sun, Dec 22
Shelburne Wolves
@ Midland CentennialsU13D1S2-R515
North Simcoe SRC (Centennial)
Georgian Shores Lightning
@ Parry Sound ShamrocksU13D2S2-R522
BOCC
Almaguin Ice Devils
@ South Grey SpartansU13D2S2-R511
Dundalk
Fri, Jan 03
Parry Sound Shamrocks
@ South Grey SpartansU13D2S2-R517
Flesherton
Sat, Jan 04
Huntsville Otters 1
@ Shelburne WolvesU13D1S2-R517
Shelburne CDRC
Muskoka Rock
@ Oro Thunder 2U13D3S2-R504
Oro
Wasaga Beach Stars
@ Huntsville Otters 2U13D3S2-R503
CSC (Don Lough)
Penetang Flames
@ Clearview CanucksU13D1S2-R514
Creemore
Sun, Jan 05
Oro Thunder 2
@ Muskoka RockU13D3S2-R514
Humphrey
Elmvale Coyotes
@ Parry Sound ShamrocksU13D2S2-R506
BOCC
Game Data Last Updated: Dec 21, 10:06 PM, Next Update: Dec 21, 10:11 PM