Jump To:
Division 1
Sep 30, 2024-Dec 16, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 61 | 25 | +36 | 0.709 | 91 | 8-1-1 | W6 |
---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 60 | 29 | +31 | 0.674 | 94 | 8-0-2 | T1 |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 51 | 30 | +21 | 0.630 | 174 | 8-2-0 | W2 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 41 | 33 | +8 | 0.554 | 107 | 6-3-1 | W3 |
---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 38 | 46 | -8 | 0.452 | 158 | 3-5-2 | W1 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 35 | 41 | -6 | 0.461 | 171 | 3-6-1 | T1 |
---|
| 12 | 1 | 8 | 3 | 5 | 0.208 | 23 | 57 | -34 | 0.288 | 106 | 1-6-3 | L1 |
---|
| 12 | 1 | 8 | 3 | 5 | 0.208 | 24 | 56 | -32 | 0.300 | 112 | 1-7-2 | L2 |
---|
Division 2
Sep 30, 2024-Dec 21, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 41 | 19 | +22 | 0.683 | 135 | 8-2-0 | W6 |
---|
| 12 | 8 | 1 | 3 | 19 | 0.792 | 61 | 23 | +38 | 0.726 | 154 | 7-1-2 | W1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 34 | 34 | 0 | 0.500 | 178 | 6-3-1 | T1 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 51 | 42 | +9 | 0.548 | 90 | 7-3-0 | W1 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 41 | 32 | +9 | 0.562 | 107 | 4-5-1 | L2 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 38 | 42 | -4 | 0.475 | 96 | 5-3-2 | W2 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 44 | 51 | -7 | 0.463 | 42 | 3-7-0 | L6 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 29 | 40 | -11 | 0.420 | 138 | 3-7-0 | W1 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 33 | 51 | -18 | 0.393 | 87 | 2-7-1 | W1 |
---|
| 12 | 0 | 11 | 1 | 1 | 0.042 | 24 | 78 | -54 | 0.235 | 128 | 0-10-0 | L10 |
---|
Sat, Dec 07
Essa Eagles
@ Shelburne WolvesU15D2-R538
Shelburne CDRC
Huntsville Otters 1
@ Oro ThunderU15D1-R529
Oro
Wasaga Beach Stars
@ Huntsville Otters 2U15D2-R529
Burks Falls
Orillia Terriers
@ Collingwood Jr. BluesU15D2-R504
Eddie Bush
Sun, Dec 08
Parry Sound Shamrocks
@ Huntsville Otters 1U15D1-R517
CSC (Jack Bionda)
Clearview Canucks
@ Shelburne WolvesU15D2-R542
Shelburne CDRC
Georgian Shores Lightning
@ South Grey SpartansU15D2-R545
Dundalk
Tue, Dec 10
Elmvale Coyotes 2
@ Shelburne WolvesU15D2-R537
Shelburne CDRC
Fri, Dec 13
South Grey Spartans
@ Elmvale Coyotes 2U15D2-R508
Elmvale
Sat, Dec 21
Orillia Terriers
@ Huntsville Otters 2U15D2-R526
CSC (Don Lough)
Game Data Last Updated: Dec 21, 10:06 PM, Next Update: Dec 21, 10:11 PM