Jump To:
Division 1
Dec 09, 2024-Jan 31, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 5 | 1 | 2 | 12 | 0.750 | 35 | 18 | +17 | 0.660 | 71 | 5-1-2 | W2 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 32 | 21 | +11 | 0.604 | 96 | 5-2-1 | W1 |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 24 | 28 | -4 | 0.462 | 144 | 4-2-2 | W1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 27 | 21 | +6 | 0.563 | 71 | 4-4-0 | W2 |
---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 19 | 28 | -9 | 0.404 | 98 | 2-4-2 | L2 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 17 | 26 | -9 | 0.395 | 113 | 2-5-1 | T1 |
---|
Division 2
Dec 09, 2024-Jan 26, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 5 | 1 | 2 | 12 | 0.750 | 32 | 21 | +11 | 0.604 | 132 | 5-1-2 | W2 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 26 | 32 | -6 | 0.448 | 98 | 4-4-0 | L1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 20 | 29 | -9 | 0.408 | 123 | 3-4-1 | W1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 41 | 33 | +8 | 0.554 | 79 | 3-5-0 | L3 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 22 | 30 | -8 | 0.423 | 100 | 2-5-1 | L2 |
---|
Division 3
Dec 09, 2024-Jan 26, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 46 | 17 | +29 | 0.730 | 106 | 6-1-1 | W4 |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 38 | 28 | +10 | 0.576 | 125 | 4-2-2 | W1 |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 47 | 29 | +18 | 0.618 | 78 | 4-2-2 | W1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 16 | 34 | -18 | 0.320 | 88 | 3-4-1 | L2 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 25 | 22 | +3 | 0.532 | 60 | 3-5-0 | W2 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 19 | 37 | -18 | 0.339 | 120 | 2-6-0 | L2 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 23 | 55 | -32 | 0.295 | 101 | 2-6-0 | L4 |
---|
Sat, Jan 25
Elmvale Coyotes 2
@ Parry Sound Shamrocks 2U18D3S2-R504
BOCC
Shelburne Wolves 1
@ South Muskoka Bears 1U18D1S2-R516
Bracebridge
Midland Jr Flyers 1
@ Elmvale Coyotes 1U18D1S2-R508
Elmvale
South Grey Spartans
@ Penetang FlamesU18D2S2-R504
Penetang
Sun, Jan 26
Essa Eagles
@ Wasaga Beach StarsU18D2S2-R508
Wasaga
Parry Sound Shamrocks 2
@ Shelburne Wolves 2U18D3S2-R512
Shelburne CDRC
Elmvale Coyotes 2
@ Georgian Shores LightningU18D3S2-R503
Thornbury
South Muskoka Bears 2
@ Midland Centennials 2U18D3S2-R528
North Simcoe SRC (Centennial)
South Muskoka Bears 1
@ Elmvale Coyotes 1U18D1S2-R501
Elmvale
Fri, Jan 31
South Muskoka Bears 1
@ Huntsville Otters 1U18D1S2-R518
CSC (Jack Bionda)
Game Data Last Updated: Feb 21, 11:12 PM, Next Update: Feb 21, 11:22 PM