Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 14 | 1 | 1 | 29 | 0.906 | 119 | 24 | +95 | 0.832 | 9-1-0 | W2 |
|---|
| 16 | 14 | 2 | 0 | 28 | 0.875 | 107 | 35 | +72 | 0.754 | 9-1-0 | W6 |
|---|
| 16 | 12 | 3 | 1 | 25 | 0.781 | 89 | 42 | +47 | 0.679 | 8-1-1 | L1 |
|---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 60 | 47 | +13 | 0.561 | 5-4-1 | L1 |
|---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 69 | 51 | +18 | 0.575 | 6-3-1 | L1 |
|---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 46 | 53 | -7 | 0.465 | 4-4-2 | W1 |
|---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 48 | 51 | -3 | 0.485 | 5-4-1 | W2 |
|---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 52 | 80 | -28 | 0.394 | 1-7-2 | L6 |
|---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 33 | 120 | -87 | 0.216 | 1-9-0 | W1 |
|---|
| 16 | 1 | 13 | 2 | 4 | 0.125 | 37 | 114 | -77 | 0.245 | 1-8-1 | L2 |
|---|
| 16 | 0 | 13 | 3 | 3 | 0.094 | 15 | 58 | -43 | 0.205 | 0-8-2 | T2 |
|---|
Sun, Feb 01
Muskoka Rock
@ Almaguin Ice Devils Team 1G10-3
Burks Falls
Huntsville Northland Well Drilling
@ South Muskoka BlackG14-1
Bracebridge
Almaguin Ice Devils Team 2
@ Parry Sound McNabb LumberG04-5
BOCC
Huntsville Team Lake Life Remax
@ South Muskoka RedG18-5
Bracebridge
South Muskoka Grey
@ Huntsville Algonquin OrthodonticsG03-3
CSC (Jack Bionda)
Sat, Feb 07
Parry Sound McNabb Lumber
@ Almaguin Ice Devils Team 1G17-5
SSJ Arena
Parry Sound ATR Fireplace
@ Almaguin Ice Devils Team 2G03-5
SSJ Arena
Huntsville Northland Well Drilling
@ Huntsville Team Lake Life RemaxG11-5
CSC (Jack Bionda)
Sun, Feb 08
South Muskoka Black
@ Almaguin Ice Devils Team 2G06-3
SSJ Arena
South Muskoka Red
@ Almaguin Ice Devils Team 1G14-2
SSJ Arena
Game Data Last Updated: Feb 21, 5:31 PM, Next Update: Feb 21, 5:41 PM