Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
Almaguin Ice Devils Team 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Almaguin Ice Devils Team 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Huntsville Algonquin Orthodontics | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Huntsville Northland Well Drilling | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Huntsville Team Lake Life Remax | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Muskoka Rock | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Parry Sound ATR Fireplace | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Parry Sound McNabb Lumber | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
South Muskoka Black | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
South Muskoka Grey | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
South Muskoka Red | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Sat, Oct 18
Parry Sound McNabb Lumber
@ Huntsville Algonquin OrthodonticsG16-5
CSC (Jack Bionda)
Muskoka Rock
@ Huntsville Northland Well DrillingG12-5
CSC (Jack Bionda)
Sun, Oct 19
South Muskoka Black
@ Muskoka RockG16-3
Humphrey
South Muskoka Red
@ Huntsville Algonquin OrthodonticsG13-2
CSC (Jack Bionda)
Sat, Oct 25
Parry Sound ATR Fireplace
@ Huntsville Team Lake Life RemaxG01-4
CSC (Jack Bionda)
Almaguin Ice Devils Team 1
@ Huntsville Algonquin OrthodonticsG01-1
CSC (Jack Bionda)
South Muskoka Black
@ Parry Sound McNabb LumberG01-2
BOCC
Sun, Oct 26
South Muskoka Red
@ Huntsville Northland Well DrillingG16-2
CSC (Jack Bionda)
Sat, Nov 01
Almaguin Ice Devils Team 1
@ Huntsville Northland Well DrillingG15-3
CSC (Jack Bionda)
Huntsville Algonquin Orthodontics
@ Muskoka RockG09-3
Humphrey
Game Data Last Updated: Oct 02, 12:47 PM, Next Update: Oct 03, 12:47 AM