Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
Almaguin Ice Devils | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Huntsville Blackburn Industrial Serv | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Huntsville Due North Design&Drafting | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Huntsville Spy Communciations | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Parry Sound Gibson Homes and Cottages | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Parry Sound McNabb Furniture | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
South Muskoka Black | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
South Muskoka Grey | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
South Muskoka Red | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Sat, Oct 18
Parry Sound Gibson Homes and Cottages
@ Huntsville Spy CommunciationsG02-4
CSC (Jack Bionda)
Sun, Oct 19
Parry Sound McNabb Furniture
@ Huntsville Due North Design&DraftingG11-3
CSC (Jack Bionda)
Sat, Oct 25
Almaguin Ice Devils
@ Huntsville Blackburn Industrial ServG03-1
CSC (Jack Bionda)
South Muskoka Red
@ Huntsville Spy CommunciationsG04-3
CSC (Jack Bionda)
South Muskoka Grey
@ Huntsville Due North Design&DraftingG06-2
CSC (Jack Bionda)
Sat, Nov 01
Almaguin Ice Devils
@ Huntsville Spy CommunciationsG07-2
CSC (Jack Bionda)
Sun, Nov 02
South Muskoka Red
@ Huntsville Due North Design&DraftingG09-1
CSC (Jack Bionda)
Sat, Nov 08
Parry Sound McNabb Furniture
@ Huntsville Blackburn Industrial ServG13-2
CSC (Jack Bionda)
Sun, Nov 09
Parry Sound Gibson Homes and Cottages
@ Huntsville Due North Design&DraftingG16-1
CSC (Jack Bionda)
Sat, Nov 29
Almaguin Ice Devils
@ Huntsville Due North Design&DraftingG01-3
CSC (Jack Bionda)
Game Data Last Updated: Oct 02, 12:47 PM, Next Update: Oct 03, 12:47 AM