Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 13 | 1 | 2 | 28 | 0.875 | 77 | 26 | +51 | 0.748 | 9-0-1 | W2 |
|---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 62 | 65 | -3 | 0.488 | 4-4-2 | L1 |
|---|
| 16 | 6 | 6 | 4 | 16 | 0.500 | 52 | 58 | -6 | 0.473 | 3-4-3 | T1 |
|---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 75 | 68 | +7 | 0.524 | 6-4-0 | L1 |
|---|
| 16 | 5 | 6 | 5 | 15 | 0.469 | 61 | 58 | +3 | 0.513 | 3-4-3 | T2 |
|---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 55 | 93 | -38 | 0.372 | 4-6-0 | W1 |
|---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 47 | 61 | -14 | 0.435 | 3-5-2 | L1 |
|---|
Sat, Jan 24
Parry Sound McNabb Furniture
@ Parry Sound Stacie & Troys No FrillsG11-2
BOCC
Sun, Jan 25
Huntsville Dynamic Electric
@ Huntsville Meat the ButcherG08-3
CSC (Jack Bionda)
Sat, Jan 31
Huntsville Meat the Butcher
@ South Muskoka WhiteG16-3
Bracebridge
Huntsville Dynamic Electric
@ South Muskoka RedG13-2
Bracebridge
Almaguin Ice Devils
@ Parry Sound Stacie & Troys No FrillsG16-1
BOCC
Sun, Feb 01
Parry Sound Stacie & Troys No Frills
@ South Muskoka RedG17-1
Bracebridge
South Muskoka White
@ Parry Sound McNabb FurnitureG01-2
BOCC
Sat, Feb 07
Parry Sound McNabb Furniture
@ Huntsville Dynamic ElectricG14-1
CSC (Jack Bionda)
Sun, Feb 08
Huntsville Meat the Butcher
@ Huntsville Dynamic ElectricG01-3
CSC (Don Lough)
Fri, Feb 13
Parry Sound McNabb Furniture
@ Almaguin Ice DevilsG03-2
SSJ Arena
Game Data Last Updated: Feb 22, 3:02 AM, Next Update: Feb 22, 3:07 AM