Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 11 | 1 | 3 | 25 | 0.833 | 81 | 49 | +32 | 0.623 | 8-0-2 | W6 |
|---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 83 | 38 | +45 | 0.686 | 5-3-2 | W2 |
|---|
| 15 | 11 | 4 | 0 | 22 | 0.733 | 63 | 37 | +26 | 0.630 | 7-3-0 | W2 |
|---|
| 16 | 7 | 5 | 4 | 18 | 0.563 | 55 | 56 | -1 | 0.495 | 5-4-1 | L2 |
|---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 71 | 58 | +13 | 0.550 | 4-4-2 | L1 |
|---|
| 16 | 5 | 8 | 3 | 13 | 0.406 | 51 | 73 | -22 | 0.411 | 4-4-2 | L1 |
|---|
| 16 | 3 | 10 | 3 | 9 | 0.281 | 54 | 87 | -33 | 0.383 | 2-6-2 | W1 |
|---|
| 16 | 0 | 16 | 0 | 0 | 0.000 | 21 | 81 | -60 | 0.206 | 0-10-0 | L16 |
|---|
Sun, Jan 25
South Muskoka Grey
@ Huntsville Little CaesarsG04-4
CSC (Don Lough)
Sat, Jan 31
Almaguin Ice Devils
@ South Muskoka GreyG13-2
Bracebridge
Sun, Feb 01
Almaguin Ice Devils
@ South Muskoka RedG15-3
Gravenhurst
Huntsville Dorset Timber Mart
@ Huntsville Little CaesarsG02-2
CSC (Don Lough)
Sat, Feb 07
Parry Sound Parry Sound Auto Parts
@ Huntsville Dorset Timber MartG09-2
CSC (Don Lough)
Sun, Feb 08
Huntsville Dorset Timber Mart
@ Almaguin Ice DevilsG14-1
SSJ Arena
Fri, Feb 13
Parry Sound Dohertys Masonry
@ Almaguin Ice DevilsG11-3
SSJ Arena
Fri, Feb 20
Huntsville Dorset Timber Mart
@ Parry Sound Dohertys MasonryG12-2
BOCC
South Muskoka Black
@ Parry Sound Parry Sound Auto PartsG03-1
BOCC
Sat, Feb 21
Huntsville Dorset Timber Mart
@ Parry Sound Parry Sound Auto PartsG06-1
BOCC
Game Data Last Updated: Feb 21, 6:57 PM, Next Update: Feb 21, 7:17 PM