Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
Almaguin Ice Devils | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Huntsville Dorset Timber Mart | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Huntsville Little Caesars | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Parry Sound Dohertys Masonry | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Parry Sound Parry Sound Auto Parts | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
South Muskoka Black | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
South Muskoka Grey | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
South Muskoka Red | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Sun, Oct 19
South Muskoka Black
@ Huntsville Little CaesarsG08-4
CSC (Don Lough)
Almaguin Ice Devils
@ Huntsville Dorset Timber MartG07-1
CSC (Don Lough)
Sat, Oct 25
Parry Sound Dohertys Masonry
@ Huntsville Dorset Timber MartG05-2
CSC (Don Lough)
Sun, Oct 26
South Muskoka Red
@ Huntsville Little CaesarsG07-3
CSC (Don Lough)
Sat, Nov 01
Parry Sound Parry Sound Auto Parts
@ Huntsville Dorset Timber MartG13-1
CSC (Don Lough)
Sat, Nov 08
Parry Sound Dohertys Masonry
@ Huntsville Little CaesarsG13-3
CSC (Don Lough)
Sun, Nov 23
South Muskoka Red
@ Huntsville Dorset Timber MartG03-2
CSC (Jack Bionda)
Sat, Nov 29
South Muskoka Grey
@ Huntsville Little CaesarsG03-4
CSC (Don Lough)
Sun, Nov 30
Parry Sound Parry Sound Auto Parts
@ Huntsville Little CaesarsG12-1
CSC (Don Lough)
Sun, Dec 14
South Muskoka Red
@ Huntsville Dorset Timber MartG16-2
CSC (Don Lough)
Game Data Last Updated: Oct 02, 12:47 PM, Next Update: Oct 03, 12:47 AM