Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 56 | 20 | +36 | 0.737 | 9-0-1 | W5 |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 90 | 24 | +66 | 0.789 | 9-1-0 | W8 |
---|
| 18 | 7 | 10 | 1 | 15 | 0.417 | 77 | 98 | -21 | 0.440 | 5-5-0 | W1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 51 | 45 | +6 | 0.531 | 6-4-0 | L2 |
---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 38 | 37 | +1 | 0.507 | 3-4-3 | T1 |
---|
| 18 | 1 | 16 | 1 | 3 | 0.083 | 70 | 158 | -88 | 0.307 | 0-9-1 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Bracket
MPS Playoffs Almaguin, Highland, Huntsville, Muskoka, Parry Sound, South Muskoka Jan 12, Jan 12, Jan 12, Jan 12, Jan 12, Jan 12, Jan 12, Jan 12, Jan 12, Jan 13, Jan 13 |
MPS Playoffs
Novice East BB-B Playdowns
Jan 04-Feb 26Muskoka Parry Sound Series A
Date | Visitor | Home |
Jan 19 2:30P | Huntsville Otters3 | South Muskoka Bears5 |
Jan 20 2:15P | Parry Sound Shamrocks1 | South Muskoka Bears6 |
Jan 26 1:40P | Parry Sound Shamrocks3 | Huntsville Otters5 |
Jan 27 1:40P | South Muskoka Bears6 | Huntsville Otters3 |
Feb 02 4:15P | South Muskoka Bears4 | Parry Sound Shamrocks1 |
Feb 03 1:45P | Huntsville Otters2 | Parry Sound Shamrocks1 |
Novice East DD-D Playdowns
Quarter 2 (Jan 19-Feb 05)
Game Data Last Updated: Dec 22, 4:53 AM, Next Update: Jan 01, 4:53 AM