Jump To:
Bracket
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
O-N-BB-1 | Jan 19 | 2:30 PM | Huntsville Otters | 3-5 | South Muskoka Bears | Bracebridge |
O-N-BB-2 | Jan 20 | 2:15 PM | Parry Sound Shamrocks | 1-6 | South Muskoka Bears | Gravenhurst |
O-N-BB-3 | Jan 26 | 1:40 PM | Parry Sound Shamrocks | 3-5 | Huntsville Otters | CSC (Jack Bionda) |
O-N-BB-4 | Jan 27 | 1:40 PM | South Muskoka Bears | 6-3 | Huntsville Otters | CSC (Jack Bionda) |
O-N-BB-5 | Feb 02 | 4:15 PM | South Muskoka Bears | 4-1 | Parry Sound Shamrocks | BOCC |
O-N-BB-6 | Feb 03 | 1:45 PM | Huntsville Otters | 2-1 | Parry Sound Shamrocks | BOCC |
Game Data Last Updated: Feb 17, 5:52 AM.