Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 14 | 5 | 1 | 29 | 0.725 | 114 | 36 | +78 | 0.760 | 9-1-0 | W7 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 77 | 69 | +8 | 0.527 | 5-4-1 | W1 |
---|
East Nipissing Vipers | 20 | 9 | 10 | 1 | 19 | 0.475 | 71 | 82 | -11 | 0.464 | 6-4-0 | W1 |
---|
| 16 | 9 | 7 | 0 | 18 | 0.563 | 68 | 68 | 0 | 0.500 | 7-3-0 | W1 |
---|
| 20 | 8 | 12 | 0 | 16 | 0.400 | 64 | 67 | -3 | 0.489 | 5-5-0 | W1 |
---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 47 | 88 | -41 | 0.348 | 4-6-0 | L3 |
---|
North Bay Trappers | 20 | 4 | 15 | 1 | 9 | 0.225 | 34 | 95 | -61 | 0.264 | 2-8-0 | L1 |
---|
| 20 | 2 | 18 | 0 | 4 | 0.100 | 27 | 105 | -78 | 0.205 | 1-9-0 | W1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 7 | 1 | +6 | 0.875 | 3-0-0 | W3 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 11 | 3 | +8 | 0.786 | 3-0-0 | W3 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 19 | 3 | +16 | 0.864 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 19 | 4 | +15 | 0.826 | 2-0-0 | W2 |
---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 10 | 5 | +5 | 0.667 | 1-1-1 | L1 |
---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 7 | 13 | -6 | 0.350 | 1-1-1 | L1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 0 | +5 | 1.000 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 0 | +4 | 1.000 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 10 | 0 | +10 | 1.000 | 1-0-0 | W1 |
---|
Orono Leafs | 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 3 | +3 | 0.667 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 4 | +3 | 0.636 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 4 | -1 | 0.429 | 0-1-0 | L1 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 5 | 12 | -7 | 0.294 | 0-3-0 | L3 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 3 | -2 | 0.250 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Oro AE Thunder | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
MPS Finals
Team | GP | W | L | T | Pts | W % | GF | GA | GF % | L10 | STRK |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
MPS Series A (Dec 31-Feb 13)
Preliminary (Jan 16-Feb 04)
Team | GP | W | L | T | Pts | W % | GF | GA | GF % | L10 | STRK |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
Bantam MPS Playoffs - A Division
MPS Playoffs - A Division
Bantam MPS Playoffs B Division
MPS Playoffs B Division
Team | GP | W | L | T | Pts | W % | GF | GA | GF % | L10 | STRK |
East Nipissing Vipers | 4 | 3 | 1 | 0 | 6 | 0.750 | 17 | 4 | 0.810 | 3-1-0 | W2 |
Almaguin Ice Devils | 4 | 3 | 1 | 0 | 6 | 0.750 | 13 | 8 | 0.619 | 3-1-0 | L1 |
North Bay Trappers | 3 | 1 | 2 | 0 | 2 | 0.333 | 5 | 14 | 0.263 | 1-2-0 | L1 |
Huntsville Otters AE | 3 | 0 | 3 | 0 | 0 | 0.000 | 3 | 12 | 0.200 | 0-3-0 | L3 |
Series A (Jan 14-Feb 04)
Team | GP | W | L | T | Pts | W % | GF | GA | GF % | L10 | STRK |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
Game Data Last Updated: Nov 21, 4:50 AM, Next Update: Dec 01, 4:50 AM