Jump To:
Division 1
Oct 02, 2023-Dec 16, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 55 | 29 | +26 | 0.655 | 187 | 7-3-0 | L3 |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 53 | 42 | +11 | 0.558 | 132 | 6-2-2 | W1 |
---|
| 12 | 6 | 2 | 4 | 16 | 0.667 | 39 | 30 | +9 | 0.565 | 113 | 5-2-3 | T1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 49 | 33 | +16 | 0.598 | 116 | 6-3-1 | T1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 47 | 35 | +12 | 0.573 | 166 | 5-4-1 | W1 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 42 | 38 | +4 | 0.525 | 149 | 5-4-1 | W3 |
---|
| 12 | 3 | 5 | 4 | 10 | 0.417 | 35 | 45 | -10 | 0.438 | 217 | 2-5-3 | T1 |
---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 27 | 39 | -12 | 0.409 | 93 | 3-5-2 | L1 |
---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 46 | 69 | -23 | 0.400 | 104 | 1-7-2 | T1 |
---|
| 12 | 0 | 10 | 2 | 2 | 0.083 | 26 | 64 | -38 | 0.289 | 170 | 0-8-2 | L7 |
---|
Division 2
Oct 02, 2023-Dec 16, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 60 | 14 | +46 | 0.811 | 111 | 8-2-0 | W4 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 59 | 19 | +40 | 0.756 | 138 | 7-2-1 | W1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 42 | 31 | +11 | 0.575 | 100 | 5-4-1 | W1 |
---|
| 12 | 5 | 3 | 4 | 14 | 0.583 | 43 | 34 | +9 | 0.558 | 132 | 4-3-3 | W1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 37 | 46 | -9 | 0.446 | 81 | 5-4-1 | L1 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 23 | 44 | -21 | 0.343 | 167 | 2-7-1 | W1 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 22 | 59 | -37 | 0.272 | 164 | 2-8-0 | L6 |
---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 23 | 57 | -34 | 0.288 | 111 | 1-8-1 | L4 |
---|
Division 1
Dec 15, 2023-Feb 04, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 40 | 10 | +30 | 0.800 | 57 | 6-1-1 | W6 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 29 | 23 | +6 | 0.558 | 128 | 5-3-0 | L1 |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 31 | 27 | +4 | 0.534 | 80 | 4-2-2 | L1 |
---|
| 8 | 3 | 2 | 3 | 9 | 0.563 | 25 | 22 | +3 | 0.532 | 72 | 3-2-3 | W1 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 21 | 19 | +2 | 0.525 | 67 | 3-3-2 | T1 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 22 | 37 | -15 | 0.373 | 92 | 1-6-1 | W1 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 12 | 43 | -31 | 0.218 | 93 | 1-6-1 | L5 |
---|
Division 2
Dec 15, 2023-Feb 04, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 42 | 23 | +19 | 0.646 | 74 | 5-2-1 | T1 |
---|
| 8 | 3 | 1 | 4 | 10 | 0.625 | 30 | 20 | +10 | 0.600 | 70 | 3-1-4 | T1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 34 | 29 | +5 | 0.540 | 82 | 4-3-1 | L1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 21 | 25 | -4 | 0.457 | 84 | 3-4-1 | L1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 22 | 27 | -5 | 0.449 | 106 | 3-4-1 | L1 |
---|
Division 3
Dec 15, 2023-Feb 04, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 43 | 20 | +23 | 0.683 | 60 | 7-1-0 | W1 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 25 | 20 | +5 | 0.556 | 59 | 5-2-1 | W1 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 25 | 28 | -3 | 0.472 | 68 | 3-3-2 | L1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 35 | 42 | -7 | 0.455 | 38 | 2-5-1 | W2 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 21 | 40 | -19 | 0.344 | 85 | 2-5-1 | L2 |
---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 17 | 40 | -23 | 0.298 | 95 | 0-7-1 | L3 |
---|
Bracket
Mar 03 Tier 2 (1) Shelburne, (2) Penetang, (3) Wasaga Beach, (4) South Grey, (5) Elmvale B, (6) Essa Feb 09, Feb 10, Feb 13, Feb 17, Feb 17, Feb 18, Feb 18, Feb 20, Feb 24, Feb 24, Feb 25, Feb 25, Feb 27, Mar 01, Mar 02, Mar 02, Mar 03, Mar 03 Mar 03 Tier 3 (1) South Muskoka D, (2) Collingwood Jr. C, (3) Elmvale D, (4) Georgian Shores, (5) Huntsville D, (6) Orillia C Feb 09, Feb 11, Feb 11, Feb 14, Feb 16, Feb 16, Feb 17, Feb 18, Feb 18, Feb 20, Feb 22, Feb 24, Feb 24, Feb 25, Feb 25, Mar 01, Mar 01, Mar 03 | Mar 04 Tier 1 (1) Parry Sound, (2) Huntsville B, (3) South Muskoka B, (4) Clearview Canucks, (5) Oro, (6) Midland Feb 10, Feb 10, Feb 11, Feb 17, Feb 18, Feb 23, Feb 23, Feb 24, Feb 25, Feb 25, Feb 28, Mar 01, Mar 01, Mar 02, Mar 02, Mar 03, Mar 03, Mar 04 | | | |
Feb 07-Mar 04Tier 1
Top 4 Teams Advance to Semi Finals
Date | Visitor | Home |
Feb 10 6:20P | Oro Thunder0 | Huntsville Otters B3 |
Feb 10 7:00P | Parry Sound Shamrocks4 | Clearview Canucks0 |
Feb 11 3:30P | Huntsville Otters B3 | Parry Sound Shamrocks6 |
Feb 17 7:00P | Midland Centennials0 | Clearview Canucks3 |
Feb 18 2:00P | South Muskoka Bears B6 | Midland Centennials6 |
Feb 23 7:45P | Oro Thunder2 | Parry Sound Shamrocks2 |
Feb 23 8:00P | Huntsville Otters B2 | South Muskoka Bears B3 |
Feb 24 3:00P | South Muskoka Bears B1 | Clearview Canucks4 |
Feb 25 4:30P | Clearview Canucks2 | Oro Thunder4 |
Feb 25 5:00P | Parry Sound Shamrocks1 | South Muskoka Bears B4 |
Feb 28 7:00P | South Muskoka Bears B2 | Oro Thunder2 |
Mar 01 7:00P | Clearview Canucks5 | Parry Sound Shamrocks6 |
Mar 01 8:20P | Oro Thunder6 | Midland Centennials1 |
Mar 02 2:30P | Huntsville Otters B4 | Oro Thunder2 |
Mar 02 3:50P | Parry Sound Shamrocks8 | Midland Centennials3 |
Mar 03 3:15P | Midland Centennials0 | South Muskoka Bears B2 |
Mar 03 4:55P | Clearview Canucks3 | Huntsville Otters B4 |
Mar 04 7:30P | Midland Centennials2 | Huntsville Otters B3 |
Feb 07-Mar 03Tier 2
Top 4 Teams advance to Semi Finals
Date | Visitor | Home |
Feb 09 8:00P | Wasaga Beach Stars1 | Elmvale Coyotes B4 |
Feb 10 4:30P | Elmvale Coyotes B4 | Shelburne Wolves2 |
Feb 13 7:00P | Essa Eagles2 | South Grey Spartans5 |
Feb 17 2:20P | Penetang Flames3 | Wasaga Beach Stars2 |
Feb 17 7:30P | South Grey Spartans2 | Elmvale Coyotes B4 |
Feb 18 7:30P | Essa Eagles3 | Penetang Flames7 |
Feb 18 8:00P | Shelburne Wolves4 | South Grey Spartans3 |
Feb 20 7:00P | Wasaga Beach Stars3 | South Grey Spartans5 |
Feb 24 2:00P | Elmvale Coyotes B0 | Essa Eagles2 |
Feb 24 4:30P | Penetang Flames4 | Shelburne Wolves5 |
Feb 25 2:50P | Essa Eagles0 | Wasaga Beach Stars3 |
Feb 25 7:50P | Elmvale Coyotes B5 | Penetang Flames2 |
Feb 27 8:10P | South Grey Spartans4 | Shelburne Wolves4 |
Mar 01 7:00P | Wasaga Beach Stars4 | Essa Eagles5 |
Mar 02 8:00P | Penetang Flames3 | Elmvale Coyotes B4 |
Mar 02 8:40P | Shelburne Wolves1 | Wasaga Beach Stars3 |
Mar 03 3:30P | Shelburne Wolves6 | Essa Eagles5 |
Mar 03 6:30P | South Grey Spartans4 | Penetang Flames6 |
Feb 07-Mar 03Tier 3
Top 4 Teams advance to Semi Finals
Date | Visitor | Home |
Feb 09 7:30P | South Muskoka Bears D2 | Orillia Terriers C1 |
Feb 11 1:30P | Huntsville Otters D2 | Orillia Terriers C3 |
Feb 11 6:10P | South Muskoka Bears D4 | Elmvale Coyotes D0 |
Feb 14 8:20P | Georgian Shores Lightning3 | Collingwood Jr. Blues C3 |
Feb 16 8:05P | Collingwood Jr. Blues C4 | Elmvale Coyotes D1 |
Feb 16 8:30P | Huntsville Otters D3 | South Muskoka Bears D4 |
Feb 17 2:30P | Huntsville Otters D2 | Collingwood Jr. Blues C7 |
Feb 18 1:30P | Elmvale Coyotes D5 | Orillia Terriers C3 |
Feb 18 5:00P | Collingwood Jr. Blues C3 | South Muskoka Bears D2 |
Feb 20 7:00P | Orillia Terriers C3 | Georgian Shores Lightning1 |
Feb 22 8:15P | Elmvale Coyotes D2 | Georgian Shores Lightning2 |
Feb 24 3:20P | Elmvale Coyotes D4 | Huntsville Otters D2 |
Feb 24 4:45P | South Muskoka Bears D1 | Georgian Shores Lightning2 |
Feb 25 2:20P | Orillia Terriers C0 | Collingwood Jr. Blues C3 |
Feb 25 3:15P | Georgian Shores Lightning8 | Huntsville Otters D0 |
Mar 01 8:00P | Georgian Shores Lightning1 | South Muskoka Bears D4 |
Mar 01 8:00P | Orillia Terriers C1 | Elmvale Coyotes D6 |
Mar 03 5:00P | Collingwood Jr. Blues C2 | Huntsville Otters D3 |
Mar 04-Mar 08Tier 1 Semi Final 1
1vs4 Seed - Winner to Championship Final
Date | Visitor | Home |
Mar 05 8:00P | Oro Thunder3 | Parry Sound Shamrocks4 |
Mar 04-Mar 08Tier 1 Semi Final 2
2vs3 Seed - Winner to Championship Final
Date | Visitor | Home |
Mar 08 8:00P | Huntsville Otters B5 | South Muskoka Bears B2 |
Mar 17-Mar 22Tier 1 Championship
Both teams advance to OMHA Championships - April 5-7 in Kingston
Date | Visitor | Home |
Mar 17 3:00P | Huntsville Otters B4 | Parry Sound Shamrocks3 |
Mar 19 6:30P | Parry Sound Shamrocks4 | Huntsville Otters B2 |
Mar 20 7:00P | Huntsville Otters B1 | Parry Sound Shamrocks0 |
Mar 04-Mar 08Tier 2 Semi Final 1
1vs4 Seed - Winner to Championship Final
Date | Visitor | Home |
Mar 06 7:15P | South Grey Spartans1 | Elmvale Coyotes B0 |
Mar 04-Mar 08Tier 2 Semi Final 2
2vs3 Seed - Winner to Championship Final
Date | Visitor | Home |
Mar 07 8:10P | Penetang Flames4 | Shelburne Wolves7 |
Mar 18-Mar 22Tier 2 Championship
Winner to OMHA Championships - March 29-March 31 in Halton Hills
Date | Visitor | Home |
Mar 19 8:25P | South Grey Spartans2 | Shelburne Wolves5 |
Mar 20 7:30P | Shelburne Wolves4 | South Grey Spartans3 |
Mar 22 9:00P | South Grey Spartans | Shelburne Wolves |
Mar 04-Mar 08Tier 3 Semi Final 1
1vs4 Seed - Winner to Championship Final
Date | Visitor | Home |
Mar 06 8:10P | Georgian Shores Lightning2 | Collingwood Jr. Blues C3 |
Mar 04-Mar 08Tier 3 Semi Final 2
2vs3 Seed - Winner to Championship Final
Date | Visitor | Home |
Mar 05 8:00P | Elmvale Coyotes D2 | South Muskoka Bears D3 |
Mar 17-Mar 22Tier 3 Championship
Both teams advance to OMHA Championships - April 5-7 in Halton Hills
Date | Visitor | Home |
Mar 17 5:50P | South Muskoka Bears D0 | Collingwood Jr. Blues C5 |
Mar 21 7:00P | Collingwood Jr. Blues C5 | South Muskoka Bears D1 |
Mar 22 7:30P | South Muskoka Bears D | Collingwood Jr. Blues C |
Game Data Last Updated: Dec 02, 4:58 AM, Next Update: Dec 12, 4:58 AM