Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 59 | 19 | +40 | 0.756 | 10-0-0 | W10 |
---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 24 | 36 | -12 | 0.400 | 2-6-2 | L2 |
---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 18 | 46 | -28 | 0.281 | 2-6-2 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Sun, Nov 11
Almaguin Ice Devils
@ South Muskoka Bears AEMPS-AB-20
Gravenhurst
Sat, Nov 17
Almaguin Ice Devils
@ Muskoka RockMPS-AB-24
Humphrey
Fri, Nov 23
Collingwood Blackhawks AE4
@ Muskoka RockMPS-AB-12
MacTier
Sat, Nov 24
Muskoka Rock
@ South Muskoka Bears AEMPS-AB-21
Bracebridge
Sun, Nov 25
Almaguin Ice Devils
@ Muskoka RockMPS-AB-08
MacTier
Fri, Nov 30
South Muskoka Bears AE
@ Almaguin Ice DevilsMPS-AB-02
SSJ Arena
Sun, Dec 02
South Muskoka Bears AE
@ Almaguin Ice DevilsMPS-AB-03
SSJ Arena
Fri, Dec 14
Muskoka Rock
@ Almaguin Ice DevilsMPS-AB-04
SSJ Arena
Sat, Dec 15
South Muskoka Bears AE
@ Muskoka RockMPS-AB-07
Humphrey
Sat, Dec 22
Muskoka Rock
@ South Muskoka Bears AEMPS-AB-22
Bracebridge
Game Data Last Updated: Dec 22, 4:53 AM, Next Update: Jan 01, 4:53 AM