Jump To:
Bracket
MPS Playoffs-GrB
Game # | Date | Time | Away | Score | Home | Venue |
ATB-01 | Jan 05 | 1:00 PM | Muskoka | 1-2 | Parry Sound | Port Carling |
ATB-02 | Jan 05 | 2:15 PM | Almaguin | 1-4 | South Muskoka AE | Port Carling |
ATB-03 | Jan 05 | 4:30 PM | South Muskoka AE | 1-7 | Muskoka | Port Carling |
ATB-04 | Jan 05 | 5:45 PM | Parry Sound | 14-0 | Almaguin | Port Carling |
ATB-05 | Jan 06 | 11:00 AM | Muskoka | 12-2 | Almaguin | Port Carling |
ATB-06 | Jan 06 | 12:15 PM | South Muskoka AE | 0-10 | Parry Sound | Port Carling |
ATB-Final | Jan 06 | 3:00 PM | Muskoka | 0-6 | Parry Sound | Port Carling |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
ATB-01 | Jan 05 | 1:00 PM | Muskoka Rock | 1-2 | Parry Sound Shamrocks | Port Carling |
ATB-02 | Jan 05 | 2:15 PM | Almaguin Ice Devils | 1-4 | South Muskoka Bears AE | Port Carling |
ATB-03 | Jan 05 | 4:30 PM | South Muskoka Bears AE | 1-7 | Muskoka Rock | Port Carling |
ATB-04 | Jan 05 | 5:45 PM | Parry Sound Shamrocks | 14-0 | Almaguin Ice Devils | Port Carling |
ATB-05 | Jan 06 | 11:00 AM | Muskoka Rock | 12-2 | Almaguin Ice Devils | Port Carling |
ATB-06 | Jan 06 | 12:15 PM | South Muskoka Bears AE | 0-10 | Parry Sound Shamrocks | Port Carling |
ATB-Final | Jan 06 | 3:00 PM | Muskoka Rock | 0-6 | Parry Sound Shamrocks | Port Carling |
Game Data Last Updated: Feb 17, 5:52 AM.