Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 14 | 0 | 2 | 30 | 0.938 | 117 | 35 | +82 | 0.770 | 9-0-1 | W5 |
---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 97 | 36 | +61 | 0.729 | 10-0-0 | W11 |
---|
| 16 | 12 | 3 | 1 | 25 | 0.781 | 83 | 27 | +56 | 0.755 | 6-3-1 | L2 |
---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 85 | 34 | +51 | 0.714 | 6-4-0 | W1 |
---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 107 | 75 | +32 | 0.588 | 3-6-1 | W1 |
---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 74 | 60 | +14 | 0.552 | 3-5-2 | T1 |
---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 60 | 70 | -10 | 0.462 | 5-3-2 | W4 |
---|
| 16 | 5 | 9 | 2 | 12 | 0.375 | 50 | 76 | -26 | 0.397 | 2-6-2 | T1 |
---|
| 16 | 4 | 8 | 4 | 12 | 0.375 | 46 | 64 | -18 | 0.418 | 2-4-4 | L2 |
---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 46 | 65 | -19 | 0.414 | 3-5-2 | W1 |
---|
| 16 | 1 | 13 | 2 | 4 | 0.125 | 39 | 135 | -96 | 0.224 | 1-7-2 | L3 |
---|
| 16 | 0 | 15 | 1 | 1 | 0.031 | 23 | 150 | -127 | 0.133 | 0-9-1 | L3 |
---|
Sat, Feb 09
South Muskoka Middaugh
@ Highland G.J. Burtch Const.A2
S.G. Nesbitt
Sun, Feb 10
South Muskoka Cottage Country Dent
@ Parry Sound McNabb Home BldA90
BOCC
Mon, Feb 11
Parry Sound Marshall Black Carp
@ Parry Sound McNabb Home BldA79
BOCC
Thu, Feb 21
Huntsville McDonalds
@ Parry Sound Marshall Black CarpA91
Humphrey
Sat, Feb 23
South Muskoka Cottage Country Dent
@ Huntsville Little CaesarsA94
CSC (Jack Bionda)
Almaguin Ice Devils
@ South Muskoka MiddaughA93
Gravenhurst
South Muskoka HRC Ins
@ Huntsville McDonaldsA96
CSC (Jack Bionda)
South Muskoka Wes Finch
@ Highland G.J. Burtch Const.A53
S.G. Nesbitt
Sun, Feb 24
Almaguin Ice Devils
@ Huntsville Little CaesarsA73
CSC (Jack Bionda)
Huntsville Lake of Bays Plumb
@ South Muskoka Cottage Country DentA50
Gravenhurst
Game Data Last Updated: Oct 09, 5:07 AM, Next Update: Oct 19, 5:07 AM