Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
B-46 | Feb 08 | 10:40 AM | Almaguin Ice Devils | 0-7 | Huntsville Little Caesars | CSC (Don Lough) |
B-47 | Feb 08 | 1:45 PM | Parry Sound Harrys No Frills | 4-2 | South Muskoka Muskoka Highlands | Gravenhurst |
B-27 | Feb 09 | 10:30 AM | Huntsville Pro Active | 7-1 | Almaguin Ice Devils | Burks Falls |
B-36 | Feb 09 | 1:30 PM | South Muskoka Muskoka Highlands | 4-1 | Parry Sound Sifft Electric | BOCC |
B-51 | Feb 22 | 9:20 AM | Almaguin Ice Devils | 2-11 | Huntsville Pro Active | CSC (Don Lough) |
B-50 | Feb 22 | 12:30 PM | Huntsville Little Caesars | 4-3 | South Muskoka Muskoka Highlands | Gravenhurst |
B-12 | Feb 23 | 10:10 AM | Almaguin Ice Devils | 1-5 | South Muskoka Muskoka Highlands | Bracebridge |
B-56 | Feb 29 | 9:20 AM | Parry Sound Harrys No Frills | 1-3 | Huntsville Little Caesars | CSC (Don Lough) |
B-54 | Feb 29 | 12:00 PM | Parry Sound Sifft Electric | 11-1 | Almaguin Ice Devils | SSJ Arena |
B-55 | Feb 29 | 4:15 PM | Huntsville Pro Active | 1-2 | Parry Sound Auto Parts | BOCC |
Game Data Last Updated: Mar 02, 4:08 AM, Next Update: Mar 12, 4:08 AM