Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
M-64 | Feb 09 | 8:00 PM | Huntsville Duke Engineering | 9-4 | Highland Storm Total Site Ser | A.J. LaRue |
M-61 | Feb 14 | 6:00 PM | South Muskoka Dominos Pizza | 3-6 | Parry Sound Muskoka Auto Parts | BOCC |
M-01 | Feb 22 | 3:00 PM | Highland Storm Total Site Ser | 7-10 | South Muskoka Muskoka Kia | Gravenhurst |
M-67 | Feb 23 | 5:30 PM | Huntsville Duke Engineering | 3-3 | South Muskoka Muskoka Kia | Gravenhurst |
M-66 | Feb 23 | 6:00 PM | South Muskoka Dominos Pizza | 3-5 | Huntsville Heather Douglas | CSC (Jack Bionda) |
M-65 | Feb 28 | 7:30 PM | Parry Sound Dohertys Masonry | 1-2 | Parry Sound Tamarack North | BOCC |
M-71 | Mar 01 | 12:30 PM | Huntsville Duke Engineering | 3-8 | Parry Sound Muskoka Auto Parts | BOCC |
M-70 | Mar 01 | 3:30 PM | Parry Sound Tamarack North | 5-1 | Highland Storm Total Site Ser | A.J. LaRue |
M-69 | Mar 01 | 6:00 PM | Almaguin Ice Devils | 4-8 | South Muskoka Dominos Pizza | Bracebridge |
M-72 | Mar 01 | 6:00 PM | Parry Sound Dohertys Masonry | 2-2 | Huntsville Heather Douglas | CSC (Jack Bionda) |
Game Data Last Updated: Mar 02, 4:08 AM, Next Update: Mar 12, 4:08 AM