Jump To:
Bracket
Mar 11 Tier 3 (1) South Grey, (2) Essa, (3) Elmvale AE, (4) Collingwood Jr. AE, (5) Oro AE Feb 06, Feb 07, Feb 10, Feb 10, Feb 13, Feb 13, Feb 18, Feb 20, Feb 20, Feb 24, Feb 27, Feb 27, Mar 03, Mar 06, Mar 06 | | | |
Feb 04-Mar 11Tier 3
Date | Visitor | Home |
Feb 06 4:50P | South Grey Spartans6 | Elmvale Coyotes AE0 |
Feb 07 7:00P | Oro Thunder AE2 | Essa Eagles13 |
Feb 10 6:30P | Essa Eagles1 | South Grey Spartans10 |
Feb 10 7:10P | Oro Thunder AE1 | Collingwood Jr. Blues AE8 |
Feb 13 10:30A | Elmvale Coyotes AE5 | Oro Thunder AE2 |
Feb 13 4:40P | Collingwood Jr. Blues AE2 | Essa Eagles5 |
Feb 18 7:00P | Elmvale Coyotes AE3 | Essa Eagles5 |
Feb 20 3:40P | Essa Eagles6 | Elmvale Coyotes AE2 |
Feb 20 3:40P | South Grey Spartans4 | Collingwood Jr. Blues AE2 |
Feb 24 6:30P | Collingwood Jr. Blues AE1 | South Grey Spartans4 |
Feb 27 12:00P | Essa Eagles5 | Oro Thunder AE1 |
Feb 27 3:40P | Collingwood Jr. Blues AE4 | Elmvale Coyotes AE3 |
Mar 03 6:30P | Oro Thunder AE0 | South Grey Spartans12 |
Mar 06 1:10P | South Grey Spartans13 | Oro Thunder AE1 |
Mar 06 2:30P | Elmvale Coyotes AE3 | Collingwood Jr. Blues AE3 |
Mar 25-Mar 27QuartFinal Host:SM
Date | Visitor | Home |
Mar 26 12:00P | Oro Thunder AE5 | Elmvale Coyotes AE4 |
Mar 25-Mar 27SemiFinal 1 Host:SM
Date | Visitor | Home |
Mar 26 1:20P | Collingwood Jr. Blues AE2 | Essa Eagles1 |
Mar 25-Mar 27SemiFinal 2 Host:SM
Date | Visitor | Home |
Mar 26 4:00P | Oro Thunder AE1 | South Grey Spartans5 |
Mar 25-Mar 27Region5 Final Host:SM
1:30 PM - Gravenhurst
Date | Visitor | Home |
Mar 27 1:30P | Collingwood Jr. Blues AE0 | South Grey Spartans8 |
Game Data Last Updated: Dec 22, 5:02 AM, Next Update: Jan 01, 5:02 AM