Jump To:
Division 1
Dec 19, 2022-Feb 08, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 18 | 14 | +4 | 0.563 | 80 | 5-2-1 | W1 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 27 | 18 | +9 | 0.600 | 107 | 5-2-1 | T1 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 17 | 12 | +5 | 0.586 | 119 | 5-3-0 | W3 |
---|
| 8 | 3 | 2 | 3 | 9 | 0.563 | 21 | 18 | +3 | 0.538 | 76 | 3-2-3 | W1 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 24 | 17 | +7 | 0.585 | 68 | 3-3-2 | L1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 21 | 27 | -6 | 0.438 | 62 | 4-4-0 | W1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 18 | 26 | -8 | 0.409 | 80 | 3-4-1 | L1 |
---|
| 8 | 0 | 6 | 2 | 2 | 0.125 | 15 | 25 | -10 | 0.375 | 60 | 0-6-2 | T2 |
---|
Division 2
Dec 19, 2022-Feb 08, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 41 | 23 | +18 | 0.641 | 76 | 5-2-1 | T1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 25 | 18 | +7 | 0.581 | 72 | 4-3-1 | L1 |
---|
| 8 | 3 | 2 | 3 | 9 | 0.563 | 27 | 22 | +5 | 0.551 | 106 | 3-2-3 | T3 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 22 | 22 | 0 | 0.500 | 110 | 4-3-1 | W1 |
---|
| 8 | 2 | 2 | 4 | 8 | 0.500 | 26 | 26 | 0 | 0.500 | 60 | 2-2-4 | T1 |
---|
| 8 | 1 | 4 | 3 | 5 | 0.313 | 21 | 34 | -13 | 0.382 | 118 | 1-4-3 | T2 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 19 | 41 | -22 | 0.317 | 94 | 1-6-1 | T1 |
---|
Division 3
Dec 19, 2022-Feb 08, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 38 | 22 | +16 | 0.633 | 184 | 6-2-0 | L1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 28 | 25 | +3 | 0.528 | 156 | 4-3-1 | T1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 17 | 24 | -7 | 0.415 | 203 | 3-4-1 | T1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 27 | 35 | -8 | 0.435 | 117 | 3-5-0 | W2 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 31 | 34 | -3 | 0.477 | 112 | 3-5-0 | W1 |
---|
Sat, Feb 04
Georgian Shores Lightning
@ Penetang Flames CU18D3S2-R510
Penetang
Sun, Feb 05
Elmvale Coyotes C
@ Essa EaglesU18D2S2-R511
Angus Rec
Orillia Terriers BB
@ Georgian Shores LightningU18D3S2-R501
Thornbury
Wasaga Beach Stars
@ Parry Sound Shamrocks CU18D2S2-R520
BOCC
Huntsville Otters C
@ Penetang FlamesU18D2S2-R522
Penetang
Parry Sound Shamrocks
@ Midland CentennialsU18D1S2-R511
North Simcoe SRC (Centennial)
South Muskoka Bears
@ Huntsville OttersU18D1S2-R506
CSC (Don Lough)
South Muskoka Bears C
@ Penetang Flames CU18D3S2-R511
Penetang
Mon, Feb 06
Essa Eagles
@ Huntsville Otters CU18D2S2-R515
CSC (Jack Bionda)
Wed, Feb 08
Parry Sound Shamrocks C
@ Clearview CanucksU18D2S2-R502
Creemore
Game Data Last Updated: Dec 02, 6:18 AM, Next Update: Dec 12, 6:18 AM