Jump To:
Division 1
Dec 15, 2023-Feb 04, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 40 | 10 | +30 | 0.800 | 57 | 6-1-1 | W6 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 29 | 23 | +6 | 0.558 | 128 | 5-3-0 | L1 |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 31 | 27 | +4 | 0.534 | 80 | 4-2-2 | L1 |
---|
| 8 | 3 | 2 | 3 | 9 | 0.563 | 25 | 22 | +3 | 0.532 | 72 | 3-2-3 | W1 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 21 | 19 | +2 | 0.525 | 67 | 3-3-2 | T1 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 22 | 37 | -15 | 0.373 | 92 | 1-6-1 | W1 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 12 | 43 | -31 | 0.218 | 93 | 1-6-1 | L5 |
---|
Division 2
Dec 15, 2023-Feb 04, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 42 | 23 | +19 | 0.646 | 74 | 5-2-1 | T1 |
---|
| 8 | 3 | 1 | 4 | 10 | 0.625 | 30 | 20 | +10 | 0.600 | 70 | 3-1-4 | T1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 34 | 29 | +5 | 0.540 | 82 | 4-3-1 | L1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 21 | 25 | -4 | 0.457 | 84 | 3-4-1 | L1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 22 | 27 | -5 | 0.449 | 106 | 3-4-1 | L1 |
---|
Division 3
Dec 15, 2023-Feb 04, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 43 | 20 | +23 | 0.683 | 60 | 7-1-0 | W1 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 25 | 20 | +5 | 0.556 | 59 | 5-2-1 | W1 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 25 | 28 | -3 | 0.472 | 68 | 3-3-2 | L1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 35 | 42 | -7 | 0.455 | 38 | 2-5-1 | W2 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 21 | 40 | -19 | 0.344 | 85 | 2-5-1 | L2 |
---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 17 | 40 | -23 | 0.298 | 95 | 0-7-1 | L3 |
---|
Sat, Feb 03
Midland Centennials
@ Huntsville Otters BU15D1S2-R506
CSC (Don Lough)
South Grey Spartans
@ Wasaga Beach StarsU15D2S2-R518
Wasaga
South Muskoka Bears D
@ Elmvale Coyotes DU15D3S2-R505
Elmvale
Clearview Canucks
@ Oro ThunderU15D1S2-R514
Oro
Sun, Feb 04
Collingwood Jr. Blues C
@ Huntsville Otters DU15D3S2-R513
CSC (Jack Bionda)
Orillia Terriers C
@ Georgian Shores LightningU15D3S2-R512
Meaford
Elmvale Coyotes D
@ South Muskoka Bears DU15D3S2-R523
Gravenhurst
Shelburne Wolves
@ Midland CentennialsU15D1S2-R511
North Simcoe SRC (Centennial)
Clearview Canucks
@ Huntsville Otters BU15D1S2-R505
CSC (Don Lough)
Wasaga Beach Stars
@ Penetang FlamesU15D2S2-R512
Penetang
Game Data Last Updated: Dec 26, 6:06 AM, Next Update: Jan 05, 6:06 AM