Jump To:
Division 1
Oct 02, 2023-Jan 31, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 46 | 14 | +32 | 0.767 | 114 | 8-0-2 | W2 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 46 | 22 | +24 | 0.676 | 143 | 7-2-1 | L1 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 39 | 30 | +9 | 0.565 | 86 | 7-3-0 | W2 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 39 | 22 | +17 | 0.639 | 96 | 6-2-2 | W5 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 33 | 28 | +5 | 0.541 | 158 | 6-4-0 | W2 |
---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 35 | 33 | +2 | 0.515 | 168 | 4-5-1 | L1 |
---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 28 | 29 | -1 | 0.491 | 168 | 2-5-3 | L1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 39 | 42 | -3 | 0.481 | 148 | 3-6-1 | W1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 23 | 47 | -24 | 0.329 | 132 | 4-5-1 | W1 |
---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 24 | 46 | -22 | 0.343 | 148 | 1-7-2 | L2 |
---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 25 | 50 | -25 | 0.333 | 92 | 2-6-2 | L2 |
---|
Division 2
Oct 02, 2023-Jan 31, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 7 | 2 | 3 | 17 | 0.708 | 37 | 23 | +14 | 0.617 | 172 | 7-1-2 | W1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 45 | 37 | +8 | 0.549 | 182 | 6-4-0 | L2 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 33 | 31 | +2 | 0.516 | 183 | 5-4-1 | W2 |
---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 43 | 35 | +8 | 0.551 | 190 | 4-4-2 | L1 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 52 | 45 | +7 | 0.536 | 198 | 5-4-1 | L1 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 36 | 41 | -5 | 0.468 | 207 | 4-5-1 | T1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 34 | 49 | -15 | 0.410 | 156 | 3-6-1 | L3 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 24 | 57 | -33 | 0.296 | 143 | 1-9-0 | L6 |
---|
Sat, Dec 09
South Muskoka Bears B
@ Midland CentennialsU18D1-R530
North Simcoe SRC (Centennial)
Wasaga Beach Stars
@ Oro Thunder BU18D1-R535
Oro
South Grey Spartans
@ Elmvale Coyotes DU18D2-R501
Elmvale
Sun, Dec 10
Essa Eagles
@ Penetang FlamesU18D1-R548
Penetang
Wed, Dec 13
Wasaga Beach Stars
@ Essa EaglesU18D1-R516
Angus Rec
Fri, Dec 15
Orillia Terriers C
@ South Muskoka Bears DU18D2-R550
Gravenhurst
Oro Thunder B
@ Essa EaglesU18D1-R518
Angus Rec
Parry Sound Shamrocks B
@ Clearview CanucksU18D1-R502
Stayner
Sat, Dec 16
Parry Sound Shamrocks B
@ Elmvale Coyotes BU18D1-R509
Elmvale
Sun, Jan 28
Penetang Flames
@ Owen Sound Jr. Attack CU18D2-R514
Bayshore
Game Data Last Updated: Dec 26, 6:06 AM, Next Update: Jan 05, 6:06 AM