Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 104 | 33 | +71 | 0.759 | 8-1-1 | W3 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 53 | 61 | -8 | 0.465 | 6-3-1 | W2 |
---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 57 | 65 | -8 | 0.467 | 3-4-3 | L1 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 22 | 77 | -55 | 0.222 | 1-8-1 | L4 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Sun, Dec 02
Huntsville Otters AE
@ Muskoka RockMPS-PB-19
Port Carling
South Muskoka Bears AE
@ Almaguin Ice DevilsMPS-PB-01
SSJ Arena
Sat, Dec 08
Muskoka Rock
@ Almaguin Ice DevilsMPS-PB-02
SSJ Arena
Huntsville Otters AE
@ South Muskoka Bears AEMPS-PB-27
Bracebridge
Sun, Dec 09
Oro AE Thunder
@ Muskoka RockMPS-PB-23
MacTier
South Muskoka Bears AE
@ Huntsville Otters AEMPS-PB-07
CSC (Jack Bionda)
Fri, Dec 14
Huntsville Otters AE
@ Almaguin Ice DevilsMPS-PB-06
SSJ Arena
Sat, Dec 15
Muskoka Rock
@ Huntsville Otters AEMPS-PB-11
CSC (Jack Bionda)
Fri, Dec 21
Huntsville Otters AE
@ Muskoka RockMPS-PB-20
Port Carling
Sat, Dec 22
Muskoka Rock
@ South Muskoka Bears AEMPS-PB-34
Bracebridge
Game Data Last Updated: Dec 02, 5:21 AM, Next Update: Dec 12, 5:21 AM