Jump To:
Bracket
MPS Series A (Jan 01-Feb 05)
Game # | Date | Time | Away | Score | Home | Venue |
O-PW-DD-1 | Jan 19 | 5:30 PM | Almaguin | 1-14 | Muskoka | Humphrey |
O-PW-DD-2 | Jan 20 | 3:30 PM | Muskoka | 12-1 | Almaguin | SSJ Arena |
O-PW-DD-3 | Jan 26 | 2:00 PM | Almaguin | 3-8 | Muskoka | Humphrey |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
O-PW-DD-1 | Jan 19 | 5:30 PM | Almaguin Ice Devils | 1-14 | Muskoka Rock | Humphrey |
O-PW-DD-2 | Jan 20 | 3:30 PM | Muskoka Rock | 12-1 | Almaguin Ice Devils | SSJ Arena |
O-PW-DD-3 | Jan 26 | 2:00 PM | Almaguin Ice Devils | 3-8 | Muskoka Rock | Humphrey |
Game Data Last Updated: Feb 17, 5:52 AM.