Jump To:
Division 1
Dec 15, 2023-Feb 04, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 5 | 0 | 3 | 13 | 0.813 | 42 | 28 | +14 | 0.600 | 89 | 5-0-3 | T1 |
---|
| 8 | 4 | 1 | 3 | 11 | 0.688 | 36 | 25 | +11 | 0.590 | 18 | 4-1-3 | W1 |
---|
| 8 | 4 | 1 | 3 | 11 | 0.688 | 33 | 26 | +7 | 0.559 | 22 | 4-1-3 | W1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 30 | 28 | +2 | 0.517 | 34 | 4-3-1 | L1 |
---|
| 8 | 2 | 3 | 3 | 7 | 0.438 | 26 | 28 | -2 | 0.481 | 88 | 2-3-3 | W1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 30 | 26 | +4 | 0.536 | 54 | 3-4-1 | L1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 24 | 35 | -11 | 0.407 | 24 | 2-5-1 | L2 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 18 | 38 | -20 | 0.321 | 76 | 1-7-0 | L1 |
---|
Division 2
Dec 15, 2023-Feb 04, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 5 | 1 | 2 | 12 | 0.750 | 32 | 11 | +21 | 0.744 | 76 | 5-1-2 | T2 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 24 | 27 | -3 | 0.471 | 44 | 4-3-1 | W1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 26 | 26 | 0 | 0.500 | 62 | 4-4-0 | W1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 25 | 32 | -7 | 0.439 | 56 | 3-4-1 | L1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 17 | 27 | -10 | 0.386 | 70 | 2-5-1 | T1 |
---|
Division 3
Dec 15, 2023-Feb 04, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 57 | 15 | +42 | 0.792 | 22 | 7-1-0 | W5 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 43 | 22 | +21 | 0.662 | 51 | 6-2-0 | W1 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 25 | 22 | +3 | 0.532 | 46 | 5-3-0 | L1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 24 | 23 | +1 | 0.511 | 32 | 4-3-1 | W1 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 14 | 37 | -23 | 0.275 | 48 | 2-6-0 | W1 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 16 | 37 | -21 | 0.302 | 34 | 1-6-1 | L1 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 16 | 45 | -29 | 0.262 | 24 | 1-7-0 | L3 |
---|
Sat, Feb 03
Midland Centennials D
@ South Muskoka Bears DU11D3S2-R527
Gravenhurst
Midland Centennials B
@ Penetang FlamesU11D1S2-R523
Penetang
Sun, Feb 04
Elmvale Coyotes D
@ Oro Thunder DU11D3S2-R520
Oro
Huntsville Otters B
@ Oro Thunder BU11D1S2-R518
Oro
Midland Centennials D
@ Huntsville Otters DU11D3S2-R508
CSC (Jack Bionda)
Wasaga Beach Stars
@ Parry Sound ShamrocksU11D2S2-R514
BOCC
Muskoka Rock
@ South Muskoka Bears DU11D3S2-R526
Gravenhurst
Penetang Flames
@ Georgian Shores LightningU11D2S2-R509
Meaford
Shelburne Wolves
@ South Muskoka Bears BU11D1S2-R531
Gravenhurst
Midland Centennials B
@ Elmvale Coyotes BU11D1S2-R503
Elmvale
Game Data Last Updated: Dec 02, 4:58 AM, Next Update: Dec 12, 4:58 AM