Jump To:
Division 1
Oct 02, 2023-Dec 20, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 52 | 22 | +30 | 0.703 | 119 | 9-1-0 | W5 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 64 | 30 | +34 | 0.681 | 104 | 6-3-1 | W3 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 52 | 18 | +34 | 0.743 | 137 | 7-3-0 | L1 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 61 | 34 | +27 | 0.642 | 89 | 8-2-0 | W6 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 42 | 26 | +16 | 0.618 | 150 | 5-3-2 | L1 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 43 | 41 | +2 | 0.512 | 44 | 4-6-0 | W1 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 39 | 58 | -19 | 0.402 | 98 | 3-7-0 | L1 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 19 | 89 | -70 | 0.176 | 128 | 1-9-0 | L7 |
---|
| 12 | 0 | 11 | 1 | 1 | 0.042 | 18 | 72 | -54 | 0.200 | 161 | 0-9-1 | L4 |
---|
Division 2
Oct 02, 2023-Dec 16, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 8 | 1 | 3 | 19 | 0.792 | 60 | 22 | +38 | 0.732 | 84 | 6-1-3 | T1 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 53 | 34 | +19 | 0.609 | 58 | 7-1-2 | W1 |
---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 42 | 18 | +24 | 0.700 | 82 | 4-3-3 | T1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 34 | 33 | +1 | 0.507 | 98 | 4-5-1 | W1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 43 | 38 | +5 | 0.531 | 68 | 4-5-1 | W1 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 35 | 39 | -4 | 0.473 | 108 | 4-4-2 | L1 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 21 | 104 | -83 | 0.168 | 63 | 1-9-0 | L9 |
---|
Sat, Dec 09
Midland Centennials B
@ Shelburne WolvesU13D1-R546
Shelburne CDRC
Georgian Shores Lightning
@ Midland Centennials DU13D2-R527
North Simcoe SRC (Centennial)
Parry Sound Shamrocks
@ South Muskoka Bears BU13D1-R550
Bracebridge
Huntsville Otters D
@ Almaguin Ice DevilsU13D2-R503
Burks Falls
Sun, Dec 10
Huntsville Otters D
@ South Muskoka Bears DU13D2-R541
Gravenhurst
Midland Centennials B
@ South Muskoka Bears BU13D1-R551
Gravenhurst
Elmvale Coyotes
@ Oro Thunder BU13D1-R526
Oro
Shelburne Wolves
@ Penetang FlamesU13D1-R537
Penetang
Sat, Dec 16
Parry Sound Shamrocks
@ Huntsville Otters BU13D1-R515
CSC (Jack Bionda)
Tue, Dec 19
Oro Thunder B
@ Penetang FlamesU13D1-R539
Penetang
Game Data Last Updated: Nov 24, 12:48 PM, Next Update: Dec 04, 12:48 PM