Jump To:
Division 1
Dec 15, 2023-Feb 04, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 6 | 0 | 2 | 14 | 0.875 | 38 | 20 | +18 | 0.655 | 60 | 6-0-2 | W3 |
---|
| 8 | 5 | 0 | 3 | 13 | 0.813 | 31 | 19 | +12 | 0.620 | 54 | 5-0-3 | W1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 24 | 24 | 0 | 0.500 | 72 | 4-3-1 | W2 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 21 | 21 | 0 | 0.500 | 112 | 3-4-1 | L1 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 27 | 37 | -10 | 0.422 | 44 | 2-6-0 | L3 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 16 | 27 | -11 | 0.372 | 56 | 1-6-1 | L3 |
---|
Division 2
Dec 15, 2023-Feb 04, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 29 | 8 | +21 | 0.784 | 94 | 7-1-0 | W5 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 35 | 22 | +13 | 0.614 | 64 | 6-2-0 | W2 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 19 | 16 | +3 | 0.543 | 52 | 4-3-1 | L1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 15 | 21 | -6 | 0.417 | 64 | 3-4-1 | L1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 27 | 37 | -10 | 0.422 | 44 | 3-5-0 | L1 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 17 | 29 | -12 | 0.370 | 82 | 1-6-1 | W1 |
---|
Division 3
Dec 15, 2023-Feb 04, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 4 | 0 | 4 | 12 | 0.750 | 33 | 17 | +16 | 0.660 | 64 | 4-0-4 | T1 |
---|
| 8 | 3 | 2 | 3 | 9 | 0.563 | 24 | 20 | +4 | 0.545 | 61 | 3-2-3 | L1 |
---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 20 | 25 | -5 | 0.444 | 66 | 2-4-2 | T1 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 14 | 47 | -33 | 0.230 | 68 | 0-8-0 | L8 |
---|
Wed, Jan 31
Oro Thunder B
@ Clearview CanucksU13D1S2-R504
Creemore
Fri, Feb 02
Parry Sound Shamrocks
@ South Muskoka Bears DU13D3S2-R516
Bracebridge
Sat, Feb 03
Midland Centennials B
@ Huntsville Otters BU13D1S2-R510
CSC (Don Lough)
Parry Sound Shamrocks
@ Shelburne WolvesU13D2S2-R518
Shelburne CDRC
Midland Centennials D
@ South Muskoka Bears DU13D3S2-R515
Gravenhurst
Georgian Shores Lightning
@ Penetang FlamesU13D2S2-R513
Penetang
Clearview Canucks
@ South Muskoka Bears BU13D1S2-R524
Gravenhurst
Sun, Feb 04
South Grey Spartans
@ Parry Sound ShamrocksU13D2S2-R511
BOCC
Clearview Canucks
@ Oro Thunder BU13D1S2-R518
Oro
Shelburne Wolves
@ Almaguin Ice DevilsU13D3S2-R504
Burks Falls
Game Data Last Updated: Dec 26, 6:06 AM, Next Update: Jan 05, 6:06 AM