Jump To:
Bantam Group A Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 42 | 31 | +11 | 0.575 | 6-4-0 | L1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 55 | 30 | +25 | 0.647 | 6-4-0 | W2 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 30 | 27 | +3 | 0.526 | 5-2-1 | W2 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 32 | 23 | +9 | 0.582 | 4-5-1 | W1 |
---|
North Bay Trappers | 8 | 3 | 3 | 2 | 8 | 0.500 | 20 | 27 | -7 | 0.426 | 3-3-2 | L2 |
---|
East Nipissing Vipers | 8 | 1 | 7 | 0 | 2 | 0.125 | 14 | 55 | -41 | 0.203 | 1-7-0 | W1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Orono Leafs | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Bantam Group B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
North Bay Trappers | 12 | 9 | 1 | 2 | 20 | 0.833 | 79 | 34 | +45 | 0.699 | 8-1-1 | W3 |
---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 73 | 24 | +49 | 0.753 | 7-1-2 | W3 |
---|
East Nipissing Vipers | 12 | 4 | 8 | 0 | 8 | 0.333 | 38 | 60 | -22 | 0.388 | 4-6-0 | L4 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 11 | 83 | -72 | 0.117 | 0-10-0 | L10 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
MPS Series A (Jan 01-Feb 05)
Preliminary (Jan 17-Feb 05)
Bantam MPS Playoffs - North Division
Bracket
MPS Playoffs -North East Nipissing, Huntsville, Muskoka, North Bay, Parry Sound, South Muskoka Jan 12, Jan 12, Jan 12, Jan 12, Jan 12, Jan 12, Jan 13 |
MPS Playoffs -North
Bantam MPS Playoffs South Division
Bracket
MPS Playoffs South Highland, Huntsville, Huntsville AE, Muskoka, Parry Sound, South Muskoka Jan 11, Jan 11, Jan 12, Jan 12, Jan 12, Jan 12, Jan 13 |
MPS Playoffs South
Series A (Jan 15-Feb 05)
Team | GP | W | L | T | Pts | W % | GF | GA | GF % | L10 | STRK |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
Game Data Last Updated: Dec 22, 4:53 AM, Next Update: Jan 01, 4:53 AM