Jump To:
Bracket
MPS Playoffs South Highland, Huntsville, Huntsville AE, Muskoka, Parry Sound, South Muskoka Jan 11, Jan 11, Jan 12, Jan 12, Jan 12, Jan 12, Jan 13 |
MPS Playoffs South
Game # | Date | Time | Away | Score | Home | Venue |
BSTH-01 | Jan 11 | 6:30 PM | Muskoka | 6-3 | South Muskoka | Bracebridge |
BSTH-02 | Jan 11 | 8:00 PM | Huntsville AE | 0-8 | Highland | Bracebridge |
BSTH-03 | Jan 12 | 9:00 AM | Huntsville AE | 2-9 | Muskoka | Bracebridge |
BSTH-04 | Jan 12 | 10:30 AM | Highland | 1-5 | South Muskoka | Bracebridge |
BSTH-05 | Jan 12 | 3:00 PM | Highland | 2-7 | Muskoka | Bracebridge |
BSTH-06 | Jan 12 | 4:30 PM | South Muskoka | 10-2 | Huntsville AE | Bracebridge |
BSTH-Semi | Jan 13 | 9:15 AM | Huntsville | 7-1 | Muskoka | Bracebridge |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
BSTH-01 | Jan 11 | 6:30 PM | Muskoka Rock | 6-3 | South Muskoka Bears | Bracebridge |
BSTH-02 | Jan 11 | 8:00 PM | Huntsville Otters AE | 0-8 | Highland Storm | Bracebridge |
BSTH-03 | Jan 12 | 9:00 AM | Huntsville Otters AE | 2-9 | Muskoka Rock | Bracebridge |
BSTH-04 | Jan 12 | 10:30 AM | Highland Storm | 1-5 | South Muskoka Bears | Bracebridge |
BSTH-05 | Jan 12 | 3:00 PM | Highland Storm | 2-7 | Muskoka Rock | Bracebridge |
BSTH-06 | Jan 12 | 4:30 PM | South Muskoka Bears | 10-2 | Huntsville Otters AE | Bracebridge |
BSTH-Semi | Jan 13 | 9:15 AM | Huntsville Otters | 7-1 | Muskoka Rock | Bracebridge |
Game Data Last Updated: Jan 27, 4:14 AM, Next Update: Feb 06, 4:14 AM