Jump To:
Bantam Group A Regular Season
Muskoka/Parry Sound
Interlock
Bantam Group B Regular Season
Muskoka/Parry Sound
Interlock
Bantam MPS Finals
Bracket
MPS Finals
Game # | Date | Time | Away | Score | Home | Venue |
Bantam-Finals | Jan 13 | 4:15 PM | Huntsville | 1-6 | South Muskoka | Bracebridge |
Bantam BB Playdowns
Bracket
MPS Series A (Jan 01-Feb 05)
Game # | Date | Time | Away | Score | Home | Venue |
O-BAN-BB-1 | Jan 19 | 5:00 PM | Huntsville | 1-6 | South Muskoka | Bracebridge |
O-BAN-BB-2 | Jan 25 | 8:00 PM | Huntsville | 2-5 | South Muskoka | Bracebridge |
O-BAN-BB-3 | Jan 26 | 4:40 PM | South Muskoka | 1-3 | Huntsville | CSC (Jack Bionda) |
O-BAN-BB-4 | Jan 27 | 7:10 PM | South Muskoka | 5-2 | Huntsville | CSC (Don Lough) |
Bantam AE3-5 Playdowns
Bracket
Preliminary (Jan 17-Feb 05)
Game # | Date | Time | Away | Score | Home | Venue |
O-B-AE3-1 | Jan 19 | 3:00 PM | Huntsville AE | 1-11 | Tweed AE | Tweed |
O-B-AE3-2 | Jan 20 | 1:45 PM | Huntsville AE | 0-7 | Tweed AE | Tweed |
O-B-AE3-3 | Jan 26 | 2:10 PM | Tweed AE | 5-0 | Huntsville AE | CSC (Don Lough) |
Bantam MPS Playoffs - North Division
Bracket
MPS Playoffs -North East Nipissing, Huntsville, Muskoka, North Bay, Parry Sound, South Muskoka Jan 12, Jan 12, Jan 12, Jan 12, Jan 12, Jan 12, Jan 13 |
MPS Playoffs -North
Bantam MPS Playoffs South Division
Bracket
MPS Playoffs South Highland, Huntsville, Huntsville AE, Muskoka, Parry Sound, South Muskoka Jan 11, Jan 11, Jan 12, Jan 12, Jan 12, Jan 12, Jan 13 |
MPS Playoffs South
Game # | Date | Time | Away | Score | Home | Venue |
BSTH-01 | Jan 11 | 6:30 PM | Muskoka | 6-3 | South Muskoka | Bracebridge |
BSTH-02 | Jan 11 | 8:00 PM | Huntsville AE | 0-8 | Highland | Bracebridge |
BSTH-03 | Jan 12 | 9:00 AM | Huntsville AE | 2-9 | Muskoka | Bracebridge |
BSTH-04 | Jan 12 | 10:30 AM | Highland | 1-5 | South Muskoka | Bracebridge |
BSTH-05 | Jan 12 | 3:00 PM | Highland | 2-7 | Muskoka | Bracebridge |
BSTH-06 | Jan 12 | 4:30 PM | South Muskoka | 10-2 | Huntsville AE | Bracebridge |
BSTH-Semi | Jan 13 | 9:15 AM | Huntsville | 7-1 | Muskoka | Bracebridge |
Bantam DD-D Playdowns
Bracket
Series A (Jan 15-Feb 05)
| Team | GP | W | L | T | Pts | W % | GF | GA | GF % | Last 10 | Streak |
1 | | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
2 | | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
Game Data Last Updated: Mar 02, 4:11 AM, Next Update: Mar 12, 4:11 AM