Jump To:
Muskoka/Parry Sound
Interlock
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
MPS-BB-21 | Nov 18 | 11:00 AM | North Bay Trappers | 1-5 | Muskoka Rock | Port Carling |
MPS-BB-26 | Nov 18 | 4:30 PM | North Bay Trappers | 5-5 | Muskoka Rock | Port Carling |
MPS-BB-30 | Nov 23 | 7:00 PM | Huntsville Otters AE | 2-15 | North Bay Trappers | West Ferris |
MPS-BB-10 | Dec 08 | 5:10 PM | North Bay Trappers | 6-1 | Huntsville Otters AE | CSC (Don Lough) |
MPS-BB-09 | Dec 09 | 6:50 PM | East Nipissing Vipers | 5-0 | Huntsville Otters AE | CSC (Don Lough) |
MPS-BB-22 | Dec 14 | 7:00 PM | Collingwood AE Blackhawks | 1-5 | Muskoka Rock | MacTier |
MPS-BB-04 | Dec 15 | 4:00 PM | Muskoka Rock | 7-1 | East Nipissing Vipers | East Ferris CC |
MPS-BB-29 | Dec 18 | 7:00 PM | East Nipissing Vipers | 2-5 | North Bay Trappers | West Ferris |
MPS-BB-20 | Dec 22 | 3:30 PM | East Nipissing Vipers | 0-14 | Muskoka Rock | Humphrey |
MPS-BB-19 | Jan 06 | 4:30 PM | East Nipissing Vipers | 3-7 | Muskoka Rock | Port Carling |
Game Data Last Updated: Jan 27, 4:14 AM, Next Update: Feb 06, 4:14 AM