Jump To:
Bracket
Preliminary (Jan 17-Feb 05)
Game # | Date | Time | Away | Score | Home | Venue |
O-B-AE3-1 | Jan 19 | 3:00 PM | Huntsville AE | 1-11 | Tweed AE | Tweed |
O-B-AE3-2 | Jan 20 | 1:45 PM | Huntsville AE | 0-7 | Tweed AE | Tweed |
O-B-AE3-3 | Jan 26 | 2:10 PM | Tweed AE | 5-0 | Huntsville AE | CSC (Don Lough) |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
O-B-AE3-1 | Jan 19 | 3:00 PM | Huntsville Otters AE | 1-11 | Tweed Hawks AE | Tweed |
O-B-AE3-2 | Jan 20 | 1:45 PM | Huntsville Otters AE | 0-7 | Tweed Hawks AE | Tweed |
O-B-AE3-3 | Jan 26 | 2:10 PM | Tweed Hawks AE | 5-0 | Huntsville Otters AE | CSC (Don Lough) |
Game Data Last Updated: Jan 27, 4:14 AM, Next Update: Feb 06, 4:14 AM